4 July 2020
TBC
Round 1 4th and 5th July
Sat 4th July | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
06B | BYE | ||||
06D | Georges River | 9:00 AM | Sutherland 3 Mini | ||
07E | Lilli Pilli | 9:00 AM | Sutherland 3 Mini | ||
10D | Lilli Pilli | 9:00 AM | Sutherland 3 | ||
07D | Gymea United | 9:50 AM | Sutherland 3 Mini | ||
12D | Engadine Eagles | 10:00 AM | Sutherland 2 | ||
08E | Lilli Pilli 2 | 10:40 AM | Sutherland 3 Mini | ||
12B | Georges River v Bonnet Bay | 11:00am | Sutherland 2 | ||
09D | Gymea United | 11:30 AM | Sutherland 3 Mini | ||
18B | Menai Hawks | 12:00 PM | Sutherland 2 | Pack Up 1:40pm | |
Committee: Nathan Turnbull | |||||
Away Games | |||||
06E | Lilli Pilli 2 | 8:00 AM | Glenn McGrath 2 | ||
W12C | Cronulla Seagulls | 8:30 AM | Tonkin Oval | ||
06C | Gymea United 1 | 8:50 AM | Gymea Bay 1 | ||
W07E | Como Jannali 1 | 8:50 AM | Jannali Mini 1 | ||
W08D | Lilli Pilli | 8:50 AM | Glenn McGrath 1 | ||
W06C | Gymea United 1 | 9:40 AM | Gymea Bay 1 | ||
W10C | Menai Hawks | 10:00 AM | Buckle Reserve 2 | ||
07C | Gymea United 2 | 10:30 AM | Gymea Bay 1 | ||
13B | Sylvania Heights | 10:40 AM | Box Road 1 | ||
16C | Sylvania Heights 2 | 11:00 AM | Box Road 3 | ||
Sun 5th July | |||||
Home Games | |||||
WSH | Cronulla Seagulls | 10:00 AM | Sutherland 2 | Set Up 9:00am | |
W38B | Georges River v Como Jannali | 11:40am | Sutherland 2 | ||
35B | Lilli Pilli 1 | 1:20 PM | Sutherland 2 | ||
AL14 2 | St. Patricks | 3:00 PM | Sutherland 2 | Pack Up 4:40 | |
AL14 1 | Bye | ||||
Committee: TBC | |||||
Away Games | |||||
WSX | Miranda Magpies 1 | 11:30 AM | Seymour Shaw 2 | ||
AL11 | Loftus Yarrawarrah | 1:00 PM | Loftus 1 | ||
AL13 | Bonnet Bay | 1:10 PM | Lakewood City 1 |
Round 1 4th and 5th July