10 May 2025
TBC
Round 5 - 10 & 11th May, 2025
Saturday 3rd MAY, 2025 | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U07L | MENA U07L-1 | 09:00 ~ 09:50 | SUTHERLAND | 09:00 - 08:50 (1 PERSON) | |
NSUT U06E | CSEA U6E-1 | 09:00 ~ 09:50 | SUTHERLAND | 09:00 - 08:50 (1 PERSON) | |
NSUT U06M | EEAG U06M | 09:00 ~ 09:50 | SUTHERLAND | 09:00 - 08:50 (1 PERSON) | |
NSUT U10B | MIRA U10B | 09:00 - 10:00 | SUTHERLAND | 09:00 - 08:50 (2 PERSON) | |
NSUT W07C-2 | GYME W07C1 | 09:50 ~ 10:40 | SUTHERLAND | 08:50 - 09:40 (1 PERSON) | |
NSUT U07E | SYLV U07E | 09:50 ~ 10:40 | SUTHERLAND | 08:50 - 09:40 (1 PERSON) | |
NSUT W07C-1 | LIPI W07C | 09:50 ~ :10:40 | SUTHERLAND | 10:40 - 11:30 (1 PERSON) | |
NSUT W10B | KIRR W10B | 10:00 - 11:00 | SUTHERLAND | 09:00 - 09:50 (2 PERSON) | |
NSUT U12B | MENA U12B | 10:10 - 11:10 | SUTHERLAND | 09:50 - 10:40 (2 PERSON) | |
NSUT U08F | GYME U08F | 10:40 - 11:30 | SUTHERLAND | 11:20 - 12:10 (2 PERSON) | |
NSUT U11E | CSEA U11E | 11:00 - 12:00 | SUTHERLAND | 12:10 - 13:00 (2 PERSON) | |
NSUT W13C | COMO W13C | 11:10 - 12:20 | SUTHERLAND | 12:20 - 13:20 (2 PERSON) | |
NSUT U08E | CSEA U08E | 11:30 - 12:20 | SUTHERLAND | 10:30 - 11:20 (2 PERSON) | |
NSUT U11D-2 | GYME U11D | 12:00 - 13:00 | SUTHERLAND | PACK UP | 11:00 - 11:50 (2 PERSON) |
NSUT U08D | KIRR U08D | 12:20 - 13:10 | SUTHERLAND | PACKUP | 13:20 - 14:00 (2 PERSON) |
NSUT W16B | MIRA W16B | 12:20 - 13:40 | SUTHERLAND | PACK UP | |
Committee: | AM TBA | PM JOHN BRADY | |||
AWAY GAMES | |||||
GYME U08H | NSUT U08H | 08:00:08:50 | GYMEA | ||
LIPI U10D-2 | NSUT U10D | 08:00 - 09:00 | GMO | ||
EEAG W08E | NSUT W08E | 08:00 - 08:50 | ANZAC | ||
MENA U07I | NSUT U071-1 | 08:00 - :08:50 | BUCKLE | ||
SYLV U07I | NSUT U07I-2 | 08:00 - :08:50 | BR2 | ||
GYME U07F-2 | NSUT W07F | 8:50 - 09:40 | GYMEA 1 | ||
GEOR U11D-1 | NSUT U11D-1 | 09:00 - 10:00 | OB2B | ||
MART W10C | NSUT W10C | 09:00 - 10:00 | KINGSWOOD | ||
BANG W12D | NSUT W12D | 09:00 - 10:00 | RIDGE | ||
BUND U07K | NSUT U07K | 09:20 - 10:10 | BUNDEENA | ||
MENA U13B | NSUT U13B | 10:20 - 11:30 | KAREELA | ||
BARD U14C-2 | NSUT U14C | 11:40 - 12:50 | RIDGE | ||
TITANS U18D | NSUT U18D | 13:00 - 14:00 | CW DR | ||
Sunday 11TH MAY, 2025 | |||||
AWAY GAMES | |||||
COMO WSC | NSUT WSC | 09:40 - 11:20 | JANNALI1 | ||
BOSC 035D | NSUT 035D | 10:00 - 11:40 | WHO1 | ||
GEOR 045E | NSUT 045E | 10:00 - 11:40 | OB1 | ||
NCAR AL10 | NSUT AL10 | 13:30 - 15:00 | BR3 | ||
Committee: | TBA | TBA |
Round 5 - 10th & 11th May, 2025