Draw and Ground Duty
31 May 2025
TBC
Round 8 - 31st May - 1st June, 2025
Saturday 24th MAY, 2025 | |||||
---|---|---|---|---|---|
HOME GAMES | Opponent | Time | Field | Set up/Pack up - TBA | Canteen/BBQ - TBA |
NSUT U06M | BUND U06M | 09:00 - 09:50 | Sutherland Oval 2, 3 | ||
NSUT U07K | MIRA U07K | 09:00 - 09:50 | Sutherland Oval 2, 3 | ||
NSUT U07L | LIPI U07L | 09:00 - 09:50 | Sutherland Oval 2, 3 | ||
NSUT U10D | MIRA U10D | 09:00 - 10:00 | Sutherland Oval 2, 3 | ||
NSUT U08H | EEAG U08H | 09:50 - 10:40 | Sutherland Oval 2, 3 | ||
NSUT U07I was U07I-2 | GEOR U07I | 09:50 - 10:40 | Sutherland Oval 2, 3 | ||
NSUT U10B | GEOR U10B | 10:00 - 11:00 | Sutherland Oval 2, 3 | ||
NSUT W12D | GPOI W12D | 10:10 - 11:10 | Sutherland Oval 2, 3 | ||
NSUT W07F | STPA W07F | 10:40 - 11:30 | Sutherland Oval 2, 3 | ||
NSUT U08F | BOSC U08F-1 | 10:40 - 11:30 | Sutherland Oval 2, 3 | ||
NSUT U11D was U11D-1 | GYME U11D | 11:00 - 12:00 | Sutherland Oval 2, 3 | ||
NSUT U13B | MART U13B | 11:10 - 12:20 | Sutherland Oval 2, 3 | ||
NSUT U07C was U07E | CRSL U07C-1 was U07A | 11:30 - 12:20 | Sutherland Oval 2, 3 | ||
NSUT W08E | MENA W08E-1 | 11:30 - 12:20 | Sutherland Oval 2, 3 | ||
NSUT U09F | GYME U09F was U09G | 12:20 - 13:10 | Sutherland Oval 2, 3 | ||
NSUT W13C | BUND W13C | 12:20 - 13:30 | Sutherland Oval 2, 3 | ||
NSUT U14C | CSEA U14C-1 | 13:30 - 14:40 | Sutherland Oval 2, 3 | ||
NSUT U18D | CSEA U18D | 14:40 - 16:20 | Sutherland Oval 2, 3 | ||
Committee | AM TBA | PM TBA | |||
AWAY GAMES | |||||
MENA U08D | NSUT U08D | 08:00 - 08:50 | Casuarina Oval | ||
BARD U06E | NSUT U06E | 08:30 - 09:20 | The Ridge 3,4,5,6 | ||
CRSL U08E | NSUT U08E | 08:50 - 09:40 | Solander 1,2,3,4 | ||
LIPI W10C-1 was W10C | NSUT W10C | 09:00 - 10:00 | Glenn McGrath Oval | ||
GYME W07C-2 | NSUT W07C-2 | 09:40 - 10:30 | Gymea Bay 1,2 | ||
MIRA U07H-1 was U07I | NSUT U07H was U07I-1 | 09:40 - 10:30 | Seymour Shaw 2 | ||
BANG W16B | NSUT W16B | 10:00 - 11:20 | The Ridge 1&2 | ||
EEAG U11E | NSUT U11E-1 was U11E | 10:00 - 11:00 | Anzac 2,3,4 | ||
BOSC U11E | NSUT U11E-2 was U11D-2 | 11:20 - 12:20 | Woronora Heights 1&2 | ||
GYME W10B | NSUT W10B | 11:40 - 12:40 | Gymea Bay 1,2 | ||
GYME U12B-1 | NSUT U12B | 12:00 - 13:00 | Grays Point Ovals | ||
GEOR W07C-2 | NSUT W07C-1 | 12:10 - 13:00 | Oyster Bay 1,2 | ||
Sunday 1st June, 2025 | |||||
HOME GAMES | |||||
NSUT WSC | GEOR WSC | 08:20 - 10:00 | Sutherland Oval 2 | ||
NSUT O45E | BARD O45E | 10:00 - 11:40 | Sutherland Oval 2 | ||
NSUT O35D | HEAT O35D | 11:40 - 13:20 | Sutherland Oval 2 | ||
NSUT AL10 | GYME AL10 | 13:20 - 15:00 | Sutherland Oval 2 | ||
Committee: | TBA | TBA |
Round 8 - 31st May - 1st June, 2025