15 August 2020
TBC
Round 7 15th and 16th August
Sat 15th Aug | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
06D | Marton | 9:00 AM | Sutherland 3 Mini | 9:50 - 10:40 am (2 people) | |
07E | Gymea United 3 | 9:00 AM | Sutherland 3 Mini | 8:00 - 9:00am (3 people) | |
08E | St. Patricks | 9:50 AM | Sutherland 3 Mini | 8:50-9:50am (2 people) | |
09D | Menai Hawks | 11:30 AM | Sutherland 3 Mini | Pack up field 3 mini | 10:30 - 11:30 ( 2 people) |
10D | Bonnet Bay | 9:00 AM | Sutherland 3 | 8:00 - 9:00 am (3 people) | |
12D | Barden Ridgebacks | 10:00 AM | Sutherland 2 | 8:50-9:50am (2 people) | |
18B | Loftus Yarrawarrah | 11:00 AM | Sutherland 2 | Pack up field 3 | |
W08D | Como Jannali | 10:40 AM | Sutherland 3 Mini | 9:40 - 10:40 am (2 people) | |
W10C | Cronulla Seagulls | 10:00 AM | Sutherland 3 | 11:00 am - 12:30pm | |
AL13 | Bangor | 1:20 PM | Sutherland 2 | Pack up field 2 | 3:00pm - 5:00pm (2 people) |
AL11 | Lilli Pilli | 3:00PM | Sutherland 2 | Pack up field 2 | 1:20pm - 3:00pm (2 people) |
Committee: Matt Strudwick | |||||
Away Games | |||||
06C | Como Jannali | 8:00 AM | Jannali Mini 1 | ||
06E | Barden Ridgebacks | 9:25 AM | The Ridge Mini 5 | ||
07C | Engadine Eagles | 11:00 AM | Anzac 4 | ||
07D | Grays Point | 9:20 AM | Grays Point Mini 1 | ||
13B | Como Jannali | 12:00 PM | Jannali 2 | ||
16C | Lilli Pilli | 9:10 AM | Greenhills 1 | ||
W06C | Cronulla Seagulls | 8:50 AM | Woolooware 1 | ||
W07E | Lilli Pilli 3 | 10:00 AM | Glenn McGrath 2 | ||
W12C | Heathcote Waratah | 11:00 AM | Heathcote 4 | ||
Sun 16th Aug | |||||
Home Games | |||||
35B | Bonnet Bay | 1:20 PM | Sutherland 2 | Set up (12:00) and Pack up (2 people) | 3:00 - 5:00 pm (2 people) |
AL13 | Bosco | 3:00 PM | Sutherland 2 | Set up (12:00) and Pack up (2 people) | 1:20 - 3:00pm (2 people) |
Committee: TBC | |||||
Away Games | |||||
AL11 | St. Patricks | 1:10 PM | Forest Road | ||
AL14 1s | Gymea United | 11:40 AM | Gymea Bay 1 | ||
AL14 2s | Engadine Crusaders 1 | 1:20 PM | Preston Park 1 | ||
WSH | Bosco | 11:40 AM | Woronora Heights 2 | ||
WSX | Marton | 11:20 AM | Kingswood Road 1 |
Round 7 15th and 16th August