24 May 2025
TBC
Round 7 - 24th & 25th May, 2025
| Saturday 24th MAY, 2025 | |||||
|---|---|---|---|---|---|
| HOME GAMES | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
| NSUT U07H was U07I-1 | COMO U07H | Postponed | SUTHERLAND | ||
| NSUT U06E | LIPI U06E-2 was U06F-2 | Postponed | SUTHERLAND | ||
| NSUT W10C | EEAG W10C-1 | Postponed | SUTHERLAND | ||
| NSUT W07C-1 | EEAG W07C was W07F | Postponed | SUTHERLAND | ||
| NSUT U08E | NCAR U08E | Postponed | SUTHERLAND | ||
| NSUT W07C-2 | MIRA W07C | Postponed | SUTHERLAND | ||
| NSUT W10B | MIRA W10B | Postponed | SUTHERLAND | ||
| NSUT U12B | GEOR U12B | Postponed | SUTHERLAND | ||
| NSUT U08D | MIRA U08D-2 | Postponed | SUTHERLAND | ||
| NSUT U11E-2 was U11D-2 | GWAB U11E | Postponed | SUTHERLAND | ||
| NSUT U13B | STPA U13B | Postponed | SUTHERLAND | ||
| NSUT U11E-1 was U11E | SYLV U11E | Postponed | SUTHERLAND | ||
| Committee | AM TBA | PM TBA | |||
| AWAY GAMES | |||||
| STPA U06M | NSUT U06M | Postponed | Forest Road | ||
| CSEA U08H | NSUT U08H | Postponed | Woolooware Oval 1&2 | ||
| MENA U07K | NSUT U07K | Postponed | Buckle Reserve 1,2 | ||
| GPOI U07I | NSUT U07I was U07I-2 | Postponed | Grays Point Ovals | ||
| LIPI U10D-1 | NSUT U10D | Postponed | Glenn McGrath Oval | ||
| GYME U07L-2 was U07L | NSUT U07L | Postponed | Gymea Bay 1,2 | ||
| MENA U07C-2 was U07C | NSUT U07C was U07E | Postponed | Buckle Reserve 1,2 | ||
| LIPI W12D | NSUT W12D | Postponed | Greenhills 1 | ||
| CSEA W07F-2 | NSUT W07F | Postponed | Woolooware Oval 1&2 | ||
| MENA U11D-2 was U11E | NSUT U11D was U11D-1 | Postponed | Buckle Reserve 1,2 | ||
| BANG W13C | NSUT W13C | Postponed | The Ridge 1&2 | ||
| BARD U09F | NSUT U09F | Postponed | The Ridge 3,4,5,6 | ||
| CRSL W08E | NSUT W08E | Postponed | Solander 1,2,3,4 | ||
| STPA U18D-1 | NSUT U18D | Postponed | Waratah Park Reserve | ||
| CSEA U10B | NSUT U10B | Postponed | Woolooware Oval 1&2 | ||
| MIRA U08F | NSUT U08F | Postponed | Solander 1,2,3,4 | ||
| CSEA U14C-2 | NSUT U14C | Postponed | Tonkin Oval | ||
| CSEA W16B | NSUT W16B | 11:40 - 13:00 | Kareela 2 | ||
| Sunday 25th MAY, 2025 | |||||
| AWAY GAMES | |||||
| MENA O45E | NSUT O45E | Postponed | Buckle Reserve 1,2 | ||
| BBAY O35D-2 | NSUT O35D | Postponed | The Ridge 10 | ||
| KIRR WSC-2 | NSUT WSC | Postponed | Kirrawee - K4 & K5 | ||
| ECRU AL10 | NSUT AL10 | Postponed | Preston Park | ||
| Committee: | TBA | TBA |
Round 7 - 24th & 25th May, 2025






