11 September 2020
Saturday - Arno Sunday - Victor
Round 11 11th-13th September
Fri 11th September | Opponent | Kick Off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
35B | Georges River 1 | 7:30 PM | Kareela 3 | ||
Sat 12th September | |||||
Home Games | |||||
06C | Loftus Yarrawarrah | 9:00 AM | Sutherland 3 Mini | 9:50-10:50am (2 people) | |
06E | Georges River 1 | 9:00 AM | Sutherland 3 Mini | 8-9am (3 people) | |
W10C | Engadine Eagles | 9:00 AM | Sutherland 3 | 8-9am (3 people) | |
07D | Miranda Magpies 1 | 9:50 AM | Sutherland 3 Mini | 8:50-9:50am (2 people) | |
W06C | Grays Point | 9:50 AM | Sutherland 3 Mini | 8:50-9:50am (2 people) | |
W12C | Cronulla Seagulls | 10:00 AM | Sutherland 2 | Pack up field 2 | 11-12 (2 people) |
07C | Sylvania Heights | 10:40 AM | Sutherland 3 Mini | 9:40-10:40 (2 people) | |
W07E | Heathcote Waratah | 10:40 AM | Sutherland 3 Mini | 11:20-12:15 (2 people) | |
W08D | Engadine Eagles | 11:30 AM | Sutherland 3 Mini | Pack up field 3 mini | 10:30-11:30 (2 people) |
Committee: Arno | |||||
Away Games | |||||
07E | Sylvania Heights | 8:00 AM | Box Road 1 | ||
06D | Gymea United | 8:50 AM | Gymea Bay 1 | ||
08E | Gwawley Bay | 9:25 AM | Canberra Road 2 | ||
09D | Gymea United | 9:40 AM | Gymea Bay 2 | ||
10D | Lilli Pilli | 10:30 AM | Jenola Oval | ||
12D | Engadine Eagles | 12:00 PM | Anzac 2 | ||
16C | Sylvania Heights 1 | 12:20 PM | Box Road 1 | ||
13B | Lilli Pilli | 12:30 PM | Lilli Pilli | ||
18B | Menai Hawks | 2:40 PM | Buckle Reserve 2 | ||
Sunday 13th September | |||||
Home Games | |||||
WSH | Kirrawee 2 | 11:40 AM | Sutherland 2 | 10:40 (1 person) + Pack up | 1 person all day except game time |
35B | Lilli Pilli 2 | 1:20 PM | Sutherland 2 | 10:40 (1 person) + Pack up | 1 person all day except game time |
AL14 1 | Engadine Crusaders 1 | 3:00 PM | Sutherland 2 | 10:40 (1 person) + Pack up | 1 person all day except game time |
AL14 2 | BYE | Sutherland 2 | |||
Committee: Victor | |||||
Away Games | |||||
AL11 | Lilli Pilli | 8:00 AM | Greenhills 1 | ||
WSX | Gymea United 2 | 8:20 AM | Gymea Bay 1 | ||
AL13 | Bangor | 10:40 AM | The Ridge 2 | ||
Round 11 11th-13th September