17 June 2023
Nathan Turnbull
Round 12 17th June
Saturday 17th June | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I-1 | MIRA U06I-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U06F-2 | CSEA U06F-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 8:50 (2 people) | |
NSUT U08E | GYME U08E | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT W06D | BANG W06D-1 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT U07H | LIPI U07H | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 2 | 8:50 - 9:40 (2 people) | |
NSUT U08D | NCAR U08D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 10:40 - 11:30 (2 people) | |
NSUT U15B | GEOR U15B | 10:30 ~ 11:50 | SUTHERLAND 2 | 11:50 - 12:40 (2 people) | |
NSUT W08C | EEAG W08C | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT U10D | BUND U10D | 10:40 ~ 11:40 | SUTHERLAND 3 | 9:40 - 10:30 (2 people) | |
NSUT U09F | LOFT U09F | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | 10:30 - 11:20 (2 people) | |
NSUT U11B | GEOR U11B | 11:40 ~ 12:40 | SUTHERLAND 3 | 12:50 - 1:40 (2 people) | |
NSUT U21F | GPOI U21F | 11:50 ~ 13:30 | SUTHERLAND 2 | 1:40 - 2:40 (2 people) | |
NSUT U09D | GEOR U09D-2 | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | 11:20 - 12:10 (2 people) | |
NSUT W09B | GYME W09B | 13:10 ~ 14:00 | SUTHERLAND MINI 08&9 1 | ||
NSUT U21D | HEAT U21D | 13:30 ~ 15:10 | SUTHERLAND 2 | 12:10 - 1:20 (2 people) | |
Committee: Nath Bayley | |||||
Away Games | |||||
BARD W08D | NSUT W08D | 09:20 ~ 10:10 | RIDGE 6 M7 - 08&9 | ||
CSEA W10D | NSUT W10D | 09:00 ~ 10:00 | WWO2 10&11 2 | ||
CSEA U12C-1 | NSUT U12C | 10:30 ~ 11:30 | TONKIN | ||
LIPI U06I-1 | NSUT U06I-2 | 08:00 ~ 08:50 | GMO A 06&7 2 | ||
LIPI U06G-1 | NSUT U06G | 08:00 ~ 08:50 | GMO A 06&7 5 | ||
LIPI U06F | NSUT U06F-1 | 08:00 ~ 08:50 | GMO A 06&7 7 | ||
MIRA U07I | NSUT U07I | 08:50 ~ 09:40 | SS3 06&7 B | ||
NCAR U09E | NSUT U09E | 08:50 ~ 09:40 | NTH CBAH 08&9 3 | ||
BOSC W13C | NSUT W13C | 08:00 ~ 09:10 | WHO1 | ||
BOSC W11D | NSUT W11D | 11:30 ~ 12:30 | WHO2 10&11 1 | ||
Sunday 18th June | |||||
Away | |||||
NSUT WSC | BOSC WSC | 10:00 ~ 11:40 | SUTHERLAND 2 | Set Up | 13:20 - 15:00 (1 person) |
NSUT O35D | BBAY O35D-2 | 11:40 ~ 13:20 | SUTHERLAND 2 | 10:00 - 11:40 (1 person) | |
NSUT AL11 | BANG AL11 | 13:20 ~ 15:00 | SUTHERLAND 2 | Pack Up | 11:40 - 13:20 (1 person) |
Round 12 17th June