24 June 2023
John Brady
Round 13 24th June
Saturday 24th June | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I-2 | NSUT U06I-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U06G | MENA U06G-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 8:50 (2 people) | |
NSUT U07I | CSEA U07I-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 3 | 9:50 - 10:40 (2 people) | |
NSUT W08D | LIPI W08D | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT W10D | GEOR W10D | 10:00 ~ 11:00 | SUTHERLAND 3 | 8:50 - 9:40 (2 people) | |
NSUT U12C | CSEA U12C-2 | 10:30 ~ 11:30 | SUTHERLAND 2 | 8:50 - 9:50 (2 people) | |
NSUT W11D | CRSL W11D | 11:00 ~ 12:00 | SUTHERLAND 3 | 9:40 - 10:30 (2 people) | |
NSUT W13C | CRSL W13C | 11:30 ~ 12:40 | SUTHERLAND 2 | 10:30 - 11:30 (2 people) | |
NSUT U09E | BYE | ~ | |||
Committee: John Brady | |||||
Away Games | |||||
BANG W06D-2 | NSUT W06D | 08:00 ~ 08:50 | BILLA RD - 06&7 D | ||
BARD U11B | NSUT U11B | 09:30 ~ 10:30 | RIDGE 5 - 10 & 11 | ||
BARD U21D | NSUT U21D | 12:10 ~ 13:50 | RIDGE 4 | ||
BUND U06F | NSUT U06F-1 | 08:30 ~ 09:20 | BUNDEENA M2 06&7 1 | ||
CRSL U08D | NSUT U08D | 08:50 ~ 09:40 | SOLANDER 4 - 08&9 2 | ||
ECRU U15B | NSUT U15B | 12:20 ~ 13:40 | PRESTON PARK 1 | ||
GEOR U06F-1 | NSUT U06F-2 | 08:00 ~ 08:50 | OBM3 A 6&7 | ||
GEOR U10D | NSUT U10D | 08:00 ~ 09:00 | OB2A 10&11 | ||
GYME U07H | NSUT U07H | 08:50 ~ 09:40 | GYMEA 1 06&7 3 | ||
HEAT U09D | NSUT U09D | 08:30 ~ 09:20 | HEATHCOTE 04 -08&9 2 | ||
LIPI W08C-1 | NSUT W08C | 08:50 ~ 09:40 | JENOLA 08&9 1 | ||
LIPI W09B | NSUT W09B | 09:40 ~ 10:30 | JENOLA 08&9 2 | ||
MENA U21F | NSUT U21F | 14:10 ~ 15:50 | BUCKLE 1 | ||
MENA U09F-1 | NSUT U09F | 08:50 ~ 09:40 | CASUARINA 1A | ||
MIRA U08E-2 | NSUT U08E | 08:50 ~ 09:40 | SS4 08&9 | ||
Sunday 25th June | |||||
Away | |||||
BARD AL11 | NSUT AL11 | 11:40 ~ 13:20 | RIDGE 4 | ||
COMO WSC | NSUT WSC | 10:00 ~ 11:40 | JANNALI 1 | ||
GEOR O35D | NSUT O35D | 10:00 ~ 11:40 | OB2 | ||
Committee: | |||||
Round 13 24th June