15 July 2023
TBC
Round 16 15th July
Saturday 15th July | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I-1 | BOSC U06I | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 8:50 (2 people) | |
NSUT U06I-2 | ECRU U06I | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U08D | EEAG U08D | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT U06F-2 | NSUT U06F-1 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT U07H | CSEA U07H | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 2 | 8:50 - 9:40 (2 people) | |
NSUT W08D | GEOR W08D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 10:40 - 11:30 (2 people) | |
NSUT U15B | LOFT U15B | 10:30 ~ 11:50 | SUTHERLAND 2 | 11:50 - 12:50 (2 people) | |
NSUT W08C | BOSC W08C | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT U11B | KIRR U11B | 10:40 ~ 11:40 | SUTHERLAND 3 | 9:40 - 10:30 (2 people) | |
NSUT U09F | EEAG U09F | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | 10:30 - 11:20 (2 people) | |
NSUT U21F | BOSC U21F | 11:50 ~ 13:30 | SUTHERLAND 2 | 10:30 - 11:20 (2 people) | |
NSUT U09E | GWAB U09E | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | 11:20 - 12:10 (2 people) | |
NSUT U09D | COMO U09D | 13:10 ~ 14:00 | SUTHERLAND MINI 08&9 1 | 2:00 - 2:50 (2 people) | |
NSUT U21D | BOSC U21D | 13:30 ~ 15:10 | SUTHERLAND 2 | 12:20 - 1:30 (2 people) | |
NSUT W09B | BOSC W09B | 14:00 ~ 14:50 | SUTHERLAND MINI 08&9 1 | 1:10 - 2:00 (2 people) | |
Committee: | |||||
Away Games | |||||
BANG W11D | NSUT W11D | 10:50 ~ 11:50 | BILLA RD - 10&11 A | ||
CRSL W10D | NSUT W10D | 08:00 ~ 09:00 | SOLANDER 3 - 10&11 1 | ||
CSEA U10D-2 | NSUT U10D | 10:40 ~ 11:40 | WWO2 10&11 1 | ||
GEOR U07I-2 | NSUT U07I | 08:50 ~ 09:40 | OBM3 A 6&7 | ||
GWAB U06G | NSUT U06G | 09:00 ~ 09:50 | CANBERRA RD 2 - 6;7;8&9 | ||
LIPI W06D-2 | NSUT W06D | 08:50 ~ 09:40 | GMO A 06&7 3 | ||
MENA W13C | NSUT W13C | 14:10 ~ 15:20 | BUCKLE 2 | ||
MENA U08E | NSUT U08E | 08:00 ~ 08:50 | CASUARINA 1A | ||
MIRA U12C | NSUT U12C | 11:20 ~ 12:20 | SS3 | ||
Sunday 16th July | |||||
Home | |||||
NSUT WSC | EEAG WSC | 10:00 ~ 11:40 | SUTHERLAND 2 | Set Up | 13:20 - 15:00 (1 person) |
NSUT O35D | MIRA O35D | 11:40 ~ 13:20 | SUTHERLAND 2 | 10:00 - 11:40 (1 person) | |
NSUT AL11 | LOFT AL11 | 13:20 ~ 15:00 | SUTHERLAND 2 | Pack Up | 11:40 - 13:20 (1 person) |
Committee: | |||||
Round 16 15th July