Sutherland No. 2 : Open
Sutherland No. 3 : Open

Heading

 

NORTH SUTHERLAND ROCKETS
The Grand Parade & Oakwood St, Sutherland NSW

10 June 2023
Nathan Turnbull
Round 11 10th June
Saturday 10th June
Home GamesOpponentTimeFieldSet up/Pack upCanteen/BBQ
NSUT U06I-2KIRR U06I-109:00 ~ 09:50SUTHERLAND MINI 06&7 18:00 - 8:50 (2 people)
NSUT W08DMENA W08D09:00 ~ 09:50SUTHERLAND MINI 08&9 18:00 - 8:50 (2 people)
NSUT U06GGYME U06G-209:50 ~ 10:40SUTHERLAND MINI 06&7 18:50 - 9:40 (2 people)
NSUT W08CSTPA W08C09:50 ~ 10:40SUTHERLAND MINI 08&9 18:50 - 9:40 (2 people)
NSUT U12CGYME U12C10:30 ~ 11:30SUTHERLAND 211:30 - 12:30 (2 people)
NSUT U06F-1NCAR U06F10:40 ~ 11:30SUTHERLAND MINI 06&7 19:40 - 10:30 (2 people)
NSUT U09EBOSC U09E10:40 ~ 11:30SUTHERLAND MINI 08&9 19:40 - 10:30 (2 people)
NSUT W13CMENA W13C11:30 ~ 12:40SUTHERLAND 210:30 - 11:30 (2 people)
Committee: Nathan Turnbull
Away Games
BANG U21DNSUT U21D12:40 ~ 14:20RIDGE 1
BARD U07HNSUT U07H09:20 ~ 10:10RIDGE 6 M6 - 06&7
BUND U08ENSUT U08E10:10 ~ 11:00BUNDEENA M2 08&9
CRSL W09BNSUT W09B10:30 ~ 11:20SOLANDER 4 - 08&9 2
CSEA U06F-1NSUT U06F-208:00 ~ 08:50WWO1 06&7 5
CSEA U10D-1NSUT U10D11:20 ~ 12:20WWO2 10&11 1
CSEA U11BNSUT U11B14:20 ~ 15:20WWO2 10&11 1
ECRU U07INSUT U07I08:30 ~ 09:20PRESTON 06&7 2
GEOR U09D-1NSUT U09D12:10 ~ 13:00OBM1B 9
GWAB W10DNSUT W10D09:00 ~ 10:00CANBERRA RD 1 - 10&11
HEAT U15BNSUT U15B11:00 ~ 12:20HEATHCOTE 02
LIPI U21FNSUT U21F12:10 ~ 13:50LPO 1
LIPI U09F-2NSUT U09F08:50 ~ 09:40JENOLA 08&9 3
MENA U08DNSUT U08D08:50 ~ 09:40CASUARINA 1B
NCAR W11DNSUT W11D09:40 ~ 10:40NTH CBAH 10&11 2
BOSC W06DNSUT W06D08:00 ~ 08:50WHO2 06&7 4
STPA U06INSUT U06I-108:00 ~ 08:50FOREST RD 06&7 1
Sunday 11th June
Away
BARD WSC-2NSUT WSC08:20 ~ 10:00RIDGE 3
GWAB AL11NSUT AL1113:20 ~ 15:00CANBERRA RD 1
HEAT O35DNSUT O35D13:20 ~ 15:00HEATHCOTE 02
Committee:

Round 11 10th June