8 July 2023
Helen Turnbull
Round 15 8th July
Saturday 8th July | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06G | MENA U06G-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U06F-1 | LOFT U06F | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 3 | 8:00 - 8:50 (2 people) | |
NSUT U06F-2 | MART U06F | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 10:00 - 10:50 (2 people) | |
NSUT U08E | CSEA U08E | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT W06D | GYME W06D-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 3 | 8:50 - 9:40 (2 people) | |
NSUT W08D | STPA W08D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:40 (2 people) | |
NSUT W10D | GYME W10D | 09:50 ~ 10:50 | SUTHERLAND 3 | 10:50 - 11:40 (2 people) | |
NSUT U12C | GEOR U12C | 10:30 ~ 11:30 | SUTHERLAND 2 | Pack Up U8s and Field 2 | |
NSUT U07I | CSEA U07I-2 | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 3 | 9:40 - 10:30 (2 people) | |
NSUT U09F | STPA U09F | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT W11D | BARD W11D | 10:50 ~ 11:50 | SUTHERLAND 3 | Pack Up Field 3 | |
NSUT U11B | BYE | ~ | |||
Committee: Helen Turnbull | |||||
Away Games | |||||
BANG W09B | NSUT W09B | 13:00 ~ 13:50 | BILLA RD 1 - 08&9 | ||
BBAY U21D | NSUT U21D | 16:20 ~ 18:00 | LAKEWOOD 1 | ||
BUND W13C | NSUT W13C | 11:40 ~ 12:50 | BUNDEENA | ||
BUND U09E | NSUT U09E | 11:50 ~ 12:40 | BUNDEENA M2 08&9 | ||
GEOR U07H-2 | NSUT U07H | 10:30 ~ 11:20 | OBM3 B 6&7 | ||
HEAT U06I | NSUT U06I-1 | 09:00 ~ 09:50 | HEATHCOTE 03 - 06&7 1 | ||
KIRR U15B | NSUT U15B | 08:00 ~ 09:20 | KAREELA 3 | ||
LIPI U08D-1 | NSUT U08D | 08:00 ~ 08:50 | JENOLA 08&9 2 | ||
MART U09D | NSUT U09D | 12:10 ~ 13:00 | KINGSWOOD 2 08&9 | ||
STPA U06I | NSUT U06I-2 | 08:00 ~ 08:50 | FOREST RD 06&7 1 | ||
SYLV W08C | NSUT W08C | 08:50 ~ 09:40 | Box Road 2 08&9 2A | ||
SYLV U21F | NSUT U21F | 12:30 ~ 14:10 | Box Road 1 | ||
TITANS U10D | NSUT U10D | 11:00 ~ 11:45 | Coachwood Oval DR MINI 2 | ||
Sunday 9th July | |||||
Home | |||||
ECRU O35D | NSUT O35D | 11:40 ~ 13:20 | PRESTON PARK 1 | ||
ECRU AL11-2 | NSUT AL11 | 13:20 ~ 15:00 | PRESTON PARK 1 | ||
NSUT WSC | BYE | ~ | |||
Committee: | |||||
Round 15 8th July