22 April 2023
Saturday - Matt Strudwick
Round 4 22nd April
Saturday 22nd April | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06H-2 | HEAT U06H | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 9:00 (2 people) | |
NSUT U08D | LIPI U08D-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 9:00 (2 people) | |
NSUT U11B | BARD U11B | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 9:00 (2 people) | |
NSUT U06G | GYME U06G-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT W08C | SYLV W08C | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 10:40 - 11:30 (2 people) | |
NSUT W11C | STPA W11C | 10:00 ~ 11:00 | SUTHERLAND 3 | Pack Up field | 11:00 - 12:00 (2 people) |
NSUT W13C | CSEA W13C | 10:30 ~ 11:40 | SUTHERLAND 2 | 9:00 - 9:50 (2 people) | |
NSUT U07H | KIRR U07H | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | Pack Up field | 9:40 - 10:30 (2 people) |
NSUT U09F | LIPI U09F-1 | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:50 - 10:40 (2 people) | |
NSUT U09D | GYME U09D | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | 10:30 - 11:20 (2 people) | |
NSUT U15B | ECRU U15B | 11:40 ~ 13:00 | SUTHERLAND 2 | 1:00 - 2:00 (2 people) | |
NSUT W09B | LIPI W09B | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | Pack Up field | 11:20 - 12:10 (2 people) |
NSUT U21F | LIPI U21F | 13:00 ~ 14:40 | SUTHERLAND 2 | Pack up Field | 12:00 - 1:00 (2 people) |
NSUT W08D | BYE | ~ | |||
Committee: Matt Strudwick | |||||
Away Games | |||||
BARD U06F | NSUT U06F | 09:20 ~ 10:10 | RIDGE 6 M5 - 06&7 | ||
CRSL U06H | NSUT U06H-1 | 08:00 ~ 08:50 | SOLANDER 4 - 06&7 1 | ||
CSEA U07I-2 | NSUT U07I | 08:50 ~ 09:40 | Woolooware Oval 1 06&7 7 | ||
CSEA U12C-2 | NSUT U12C | 09:30 ~ 10:30 | TONKIN | ||
GEOR U06I-3 | NSUT U06I | 08:00 ~ 08:50 | Oyster Bay Mini 1 B 6&7 | ||
GEOR U21C | NSUT U21C | 14:50 ~ 16:30 | Oyster Bay 2 | ||
GYME U09E | NSUT U09E | 08:50 ~ 09:40 | GYMEA 2 08&9 11 | ||
GYME W10D | NSUT W10D | 12:30 ~ 13:30 | GYMEA 2 10&11 EAST | ||
MIRA U08F | NSUT U08F | 08:00 ~ 08:50 | Seymour Shaw 4 08&9 | ||
MIRA U10E | NSUT U10E | 08:00 ~ 09:00 | Seymour Shaw 5 10&11 | ||
MIRA W06D | NSUT W06D | 08:50 ~ 09:40 | Seymour Shaw 3 06&7 B | ||
Sunday 23rd April | |||||
Away | |||||
BANG AL11 | NSUT AL11 | 08:20 ~ 10:00 | RIDGE 2 | ||
NCAR WSC | NSUT WSC | 08:10 ~ 09:50 | NTH CBAH | ||
BBAY O35D-2 | NSUT O35D | 09:00 ~ 10:40 | RIDGE 9 | ||
Round 4 22nd April