10 April 2021
Saturday - Nathan Turnbull / Sunday - Trent Billington
Round 1 10th - 11th April
Sat 10th April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
06F | Loftus Yarrawarrah | 9:00 AM | Sutherland 3 Mini | 8:00-8:50 (2 people) | |
06G | Engadine Eagles | 9:00 AM | Sutherland 3 Mini | 8:00-8:50 (2 people) | |
10D | Lilli Pilli 1 | 9:00 AM | Sutherland 3 | 8:00-8:50 (2 people) | |
06D | Lilli Pilli 2 | 9:50 AM | Sutherland 3 Mini | 9:00-9:50 (2 people) | |
07D | Miranda Magpies 3 | 9:50 AM | Sutherland 3 Mini | 8:50:9:40 (2 people) | |
11D | Lilli Pilli 1 | 10:00 AM | Sutherland 3 | 11:00-12:00 (3 people) | |
21B | Miranda Magpies | 10:10 AM | Sutherland 2 | 9:40-10:10 (2 people) / 12:00-12:20 (2 people) | |
08D/1 | Cronulla Seagulls 1 | 10:40 AM | Sutherland 3 Mini | 9:50-10:40 (2 people) | |
W11C | Lilli Pilli 1 | 11:00 AM | Sutherland 3 | 10:10-11:00 (2 people) | |
09E | Cronulla Seagulls | 11:30 AM | Sutherland 3 Mini | 10:40-11:20 (2 people) | |
Committee: Nathan Turnbull | |||||
Away Games | |||||
06E | Gymea United 1 | 8:00 AM | Gymea Bay 1 | ||
07C | Gymea United 1 | 9:40 AM | Gymea Bay 1 | ||
07E | Georges River 1 | 11:20 AM | Oyster Bay Mini 3b | ||
07G | Bundeena Maianbar | 10:20 AM | Bundeena Mini 2 | ||
08D/2 | Cronulla Seagulls 2 | 8:00 AM | Woolooware 2 | ||
13D | Como Jannali 1 | 10:10 AM | Jannali 2 | ||
18C | Caringbah Redbacks | 2:10 PM | Nth Caringbah 1 | ||
W06E/1 | Grays Point | 9:20 AM | Grays Point Mini 1 | ||
W06E/1 | Cronulla Seagulls | 8:00 AM | Woolooware 1 | ||
W07C | Lilli Pilli 2 | 10:30 AM | Lilli Pilli | ||
W08E | Gymea United | 8:00 AM | Gymea Bay 2 | ||
W09D | Cronulla Seagulls | 8:50 AM | Woolooware 2 | ||
Sun 11th April | |||||
Home Games | |||||
WSF | Gymea United 2 | 9:00 AM | Sutherland 2 | 10:40-12:20 | |
35F | Georges River 2 | 10:40 AM | Sutherland 2 | 8:00-10:40 | |
AL15 | Cronulla Seagulls | 12:20 PM | Sutherland 2 | 2:00-3:30 | 2:00-3:30 |
AL13 | Gymea United | 2:00 PM | Sutherland 2 | 12:20-2:00 | |
Committee: Trent Billington | |||||
Away Games | |||||
WSB | Kirrawee | 8:20 AM | Kareela 3 | ||
W18C | Bosco | 8:20 AM | Woronora Heights 2 | ||
AL16 | Engadine Crusaders | 11:40 AM | Preston Park 1 | ||
AL07 | Bosco | 3:00 PM | Woronora Heights 1 | ||
Round 11 10th - 11th April