4 June 2022
Saturday - Brendan Lackey / Sunday - Ricky Humphries
Round 5 4th June
| Sat 4th June | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
|---|---|---|---|---|---|
| Home Games | |||||
| NSUT U14C | BBAY U14C | 10:30 | SUTHERLAND 2 | 1150-12.40 (2 People) | |
| NSUT U18D | CSEA U18D | 11:40 | SUTHERLAND 2 | 1010-1140 (2 people) | |
| NSUT U21C | GYME U21C | 13:20 | SUTHERLAND 2 | 1130-1300 (2 people) | |
| NSUT W10D | LIPI W10D-3 | 9:00 | SUTHERLAND 3 | Set Up 8-9 (2 People) | |
| NSUT U06H-1 | HEAT U06H | 9:00 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
| NSUT U07F | COMO U07F | 9:50 | SUTHERLAND MINI 06&7 1 | 8.50-9.40 (2 people) | |
| NSUT W07D-2 (was 7E) | GEOR W07D-1 | 10:40 | SUTHERLAND MINI 06&7 1 | 0940-1030 (2 people) | |
| NSUT U06H-2 | LIPI U06H | 9:00 | SUTHERLAND MINI 06&7 2 | Set Up 8-9 (2 People) | |
| NSUT U07H (was 7G) | MENA U07H-1 | 9:50 | SUTHERLAND MINI 06&7 2 | 0900-0950 (2 people) | |
| NSUT U07E | LOFT U07E | 10:40 | SUTHERLAND MINI 06&7 2 | 9.50-10.30 (2 people) | |
| NSUT U08G | LOFT U08G | 11:30 | SUTHERLAND MINI 08&9 | 1030-1120 (2 people) | |
| NSUT U09E | LIPI U09E-3 | 12:20 | SUTHERLAND MINI 08&9 | 1320-1410 (2 people) | |
| NSUT U09D | STPA U09D | 13:10 | SUTHERLAND MINI 08&9 | 1410-1500 (2 people) | |
| Committee: | Brendan Lackey | ||||
| Away Games | |||||
| NSUT W09E | BUND W09E-2 | 13:30 | BUNDEENA M2 08&9 | ||
| NSUT U08E | GPOI U08E | 8:30 | Grays Point Oval 01 - 08&9 1 | ||
| NSUT U06G | GEOR U06G-3 | 8:00 | Oyster Bay Mini 1B 6&7 | ||
| NSUT W07D-1 (was 7D) | GEOR W07D-2 | 11:20 | Oyster Bay Mini 3B 6&7 | ||
| NSUT W12C | CRSL W12C | 10:00 | SOLANDER 2 | ||
| NSUT U10C | CRSL U10C (was 10B) | 9:00 | SOLANDER 3 - 10&11 1 | ||
| NSUT W08B | CRSL W08B-1 | 11:20 | SOLANDER 4 - 08&9 1 | ||
| NSUT W06C (was 6D) | MIRA W06C | 8:50 | Seymour Shaw 3 06&7 B | ||
| NSUT U11D | CSEA U11D | 12:30 | Woolooware Oval 2 10&11 2 | ||
| Sun 5th June | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
| Home Games | |||||
| NSUT W18B | MIRA W18B | 10:00 | SUTHERLAND 2 | set up 9-10 | 1140 - 1320 (2 people) |
| NSUT WSC | GYME WSC-1 | 11:40 | SUTHERLAND 2 | 1320-1500 (2 people) | |
| NSUT AL13 | COMO AL13 | 13:20 | SUTHERLAND 2 | pack up | 1000-1140 (2 people) |
| Committee: | Ricky Humphries | ||||
| Away Games | |||||
| NSUT O35E | SYLV O35E | 10:00 | Box Road1 | ||
| NSUT AL14 | GEOR AL14 | 8:20 | Oyster Bay 1 | ||
| NSUT AL15 | BYE | ||||
Round 5 4th June




