23 April 2022
Saturday - Nathan Bayley / Sunday - Taygan Parker
Round 4 23rd & 24th April
Sat 23 April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
NSUT U08E | MIRA U08E | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 | 0940 - 1030 (2 people) | |
NSUT U10C | STPA U10C | 09:00 ~ 10:00 | SUTHERLAND 3 | Set Up 8-9 (2 People) | |
NSUT U11D | GYME U11D | 10:00 ~ 11:00 | SUTHERLAND 3 | 0900-0950 (2 people) | |
NSUT U14C | GEOR U14C | 11:30 ~ 12:40 | SUTHERLAND 2 | 1000-1100 (2 people) | |
NSUT W06D | KIRR W06D-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
NSUT W07D | LIPI W07D-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 0900-0950 (2 people) | |
NSUT W07E | STJB W07E | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | Set Up 8-9 (2 People) | |
NSUT W08B | STJB W08B-2 | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 | 1030 - 1120 (2 people) | |
NSUT W12C | LOFT W12C | 10:30 ~ 11:30 | SUTHERLAND 2 | 1130 - 1240 (2 people) | |
Saturday Committee: | Nath Byaley | ||||
Away games | |||||
NSUT U06G | BYE | ~ | |||
NSUT U08G | BANG U08G | 08:30 ~ 09:20 | BILLA RD 2 - 08&9 | ||
NSUT U09E | BBAY U09E | 11:30 ~ 12:20 | LAKEWOOD M4 08&9 | ||
NSUT U21C | BBAY U21C | 12:00 ~ 13:40 | RIDGE 4 | ||
NSUT U09D | COMO U09D | 08:50 ~ 09:40 | JANNALI 1 - 08&9 1 | ||
NSUT U06H-2 | GEOR U06H-1 | 08:00 ~ 08:50 | Oyster Bay Mini 1A 6&7 | ||
NSUT U07E | GEOR U07E-2 | 11:20 ~ 12:10 | Oyster Bay Mini 3A 6&7 | ||
NSUT W09E | GEOR W09E-1 | 13:00 ~ 13:50 | Oyster Bay Mini 1B 9 | ||
NSUT W10D | GEOR W10D-2 | 09:00 ~ 10:00 | Oyster Bay 2A 10&11 | ||
NSUT U07G | HEAT U07G | 098:30 ~ 09:20 | HEATHCOTE 03 - 06&7 2 | ||
NSUT U06H-1 | LIPI U06H | 08:00 ~ 08:50 | Glen McGrath Oval 06&7 2 | ||
NSUT U07F | MENA U07F-1 | 08:50 ~ 09:40 | BUCKLE 1 06&7 C | ||
NSUT U18D | STPA U18D | 13:00 ~ 14:40 | FOREST RD | ||
Sun 24 April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
Home Games | |||||
NSUT W18B | BANG W18B | 10:00 ~ 11:40 | SUTHERLAND 2 | 0900- 1000 (set up) | 1140-1330 (2 people) |
NSUT WSC | COMO WSC | 11:40 ~ 13:20 | SUTHERLAND 2 | 1330 - 1500 (2 people) | |
NSUT AL15 | ECRU AL15 | 13:20 ~ 15:00 | SUTHERLAND 2 | Pack Up | 1000-1140 (2 people) |
Sun Committee: | Taygan Parker | ||||
Away Games | |||||
NSUT AL14 | BYE | ~ | |||
NSUT AL13 | CRSL AL13 | 13:20 ~ 15:00 | SOLANDER 3 | ||
NSUT O35E | GYME O35E | 10:00 ~ 11:40 | KAREELA 2 | ||
Round 4 23rd & 24th April