7 May 2022
Saturday - Ben Montague / Sunday - John Brady
Round 2 7th May
Sat 7 May | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
NSUT U14C | EEAG U14C | 10:30 ~ 11:40 | SUTHERLAND 2 | Set Up 8-9 (2 People) | |
NSUT U18D | CSEA U18D-2 | 11:40 ~ 13:20 | SUTHERLAND 2 | Pack Up field 2 | 1030 - 1140 (2 people) |
NSUT U10C | SYLV U10C | 09:00 ~ 10:00 | SUTHERLAND 3 | Pack Up field 3 | 1000 - 1050 (2 people) |
NSUT U06G | GYME U06G | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
NSUT U07F | CSEA U07F-1 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 0900-0950 (2 people) | |
NSUT W07D | HEAT W07D | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
NSUT W06D | ECRU W06D | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 0950-1040 (2 people) | |
NSUT W07E | BBAY W07E-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 2 | 0900-0950 (2 people) | |
NSUT U08E | BANG U08E | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 | 1220 - 1310 (2 people) | |
NSUT W08B | BANG W08B | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 | Pack Up Mini Field | 1130 - 1220 (2 people) |
Saturday Committee: | Ben Montague | ||||
Away games | |||||
NSUT U07E | EEAG U07E | 09:40 ~ 10:30 | ANZAC 4 06&7 1 | ||
NSUT U09D | GYME U09D | 08:50 ~ 09:40 | GYMEA 2 08&9 1 | ||
NSUT U07G | COMO U07G | 08:00 ~ 08:50 | JANNALI 1 - 06&7 2 | ||
NSUT U11D | LIPI U11D | 12:30 ~ 13:30 | JENOLA 10&11 1 | ||
NSUT U06H-2 | KIRR U06H-2 | 08:00 ~ 08:50 | KAREELA 5 06&7 1 | ||
NSUT U06H-1 | GEOR U06H-2 | 08:00 ~ 08:50 | OBM 1A 6&7 | ||
NSUT U09E | GEOR U09E-2 | 13:10 ~ 14:00 | OBM 1B 9 | ||
NSUT U21C | GEOR U21C-1 | 13:40 ~ 15:20 | RIDGE 4 | ||
NSUT W10D | CRSL W10D | 08:00 ~ 09:00 | SOLANDER 3 - 10&11 1 | ||
NSUT W12C | CSEA W12C | 12:30 ~ 13:30 | TONKIN | ||
NSUT U08G | CSEA U08G | 08:00 ~ 08:50 | WWO2 08&9 1 | ||
Sun 8 May | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
Home Games | |||||
NSUT W18B | LOFT W18B | 09:50 ~ 11:30 | SUTHERLAND 2 | 1130 - 1310 (2 people) | |
NSUT WSC | BBAY WSC | 11:30 ~ 13:10 | SUTHERLAND 2 | Set Up 9-950 | 0950 - 1130 (2 people) |
NSUT AL15 | BBAY AL15 | 13:10 ~ 14:50 | SUTHERLAND 2 | 1450 - 1630 (2 people) | |
NSUT AL14 | ECRU AL14 | 14:50 ~ 16:30 | SUTHERLAND 2 | Pack Up | 1310 - 1450 (2 people) |
Sun Committee: | John Brady | ||||
Away Games | |||||
NSUT AL13 | ECRU AL13 | 13:20 ~ 15:00 | PRESTON PARK 1 | ||
NSUT O35E | CRSL O35E | 10:00 ~ 11:40 | SOLANDER 2 | ||
Round 2 7th May