10 June 2023
Nathan Turnbull
Round 11 10th June
Saturday 10th June | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I-2 | KIRR U06I-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT W08D | MENA W08D | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT U06G | GYME U06G-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT W08C | STPA W08C | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:40 (2 people) | |
NSUT U12C | GYME U12C | 10:30 ~ 11:30 | SUTHERLAND 2 | 11:30 - 12:30 (2 people) | |
NSUT U06F-1 | NCAR U06F | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 9:40 - 10:30 (2 people) | |
NSUT U09E | BOSC U09E | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT W13C | MENA W13C | 11:30 ~ 12:40 | SUTHERLAND 2 | 10:30 - 11:30 (2 people) | |
Committee: Nathan Turnbull | |||||
Away Games | |||||
BANG U21D | NSUT U21D | 12:40 ~ 14:20 | RIDGE 1 | ||
BARD U07H | NSUT U07H | 09:20 ~ 10:10 | RIDGE 6 M6 - 06&7 | ||
BUND U08E | NSUT U08E | 10:10 ~ 11:00 | BUNDEENA M2 08&9 | ||
CRSL W09B | NSUT W09B | 10:30 ~ 11:20 | SOLANDER 4 - 08&9 2 | ||
CSEA U06F-1 | NSUT U06F-2 | 08:00 ~ 08:50 | WWO1 06&7 5 | ||
CSEA U10D-1 | NSUT U10D | 11:20 ~ 12:20 | WWO2 10&11 1 | ||
CSEA U11B | NSUT U11B | 14:20 ~ 15:20 | WWO2 10&11 1 | ||
ECRU U07I | NSUT U07I | 08:30 ~ 09:20 | PRESTON 06&7 2 | ||
GEOR U09D-1 | NSUT U09D | 12:10 ~ 13:00 | OBM1B 9 | ||
GWAB W10D | NSUT W10D | 09:00 ~ 10:00 | CANBERRA RD 1 - 10&11 | ||
HEAT U15B | NSUT U15B | 11:00 ~ 12:20 | HEATHCOTE 02 | ||
LIPI U21F | NSUT U21F | 12:10 ~ 13:50 | LPO 1 | ||
LIPI U09F-2 | NSUT U09F | 08:50 ~ 09:40 | JENOLA 08&9 3 | ||
MENA U08D | NSUT U08D | 08:50 ~ 09:40 | CASUARINA 1B | ||
NCAR W11D | NSUT W11D | 09:40 ~ 10:40 | NTH CBAH 10&11 2 | ||
BOSC W06D | NSUT W06D | 08:00 ~ 08:50 | WHO2 06&7 4 | ||
STPA U06I | NSUT U06I-1 | 08:00 ~ 08:50 | FOREST RD 06&7 1 | ||
Sunday 11th June | |||||
Away | |||||
BARD WSC-2 | NSUT WSC | 08:20 ~ 10:00 | RIDGE 3 | ||
GWAB AL11 | NSUT AL11 | 13:20 ~ 15:00 | CANBERRA RD 1 | ||
HEAT O35D | NSUT O35D | 13:20 ~ 15:00 | HEATHCOTE 02 | ||
Committee: | |||||
Round 11 10th June