27 May 2023
Committee
Round 9 27th may
Saturday 27th May | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I-2 | CSEA U06I-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 9:50 - 10:40 (2 people) | |
NSUT U06I-1 | KIRR U06I-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 8:50 (2 people) | |
NSUT U06G | BOSC U06G | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 3 | 8:00 - 8:50 (2 people) | |
NSUT U09E | LIPI U09E-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT U06F-1 | HEAT U06F | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 3 | 8:50 - 9:40 (2 people) | |
NSUT U10D | BBAY U10D | 09:50 ~ 10:50 | SUTHERLAND 3 | 8:50 - 9:40 (2 people) | |
NSUT U15B | BARD U15B | 10:30 ~ 11:50 | SUTHERLAND 2 | 11:50 - 12:40 (2 people) | |
NSUT U07I | LIPI U07I | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 3 | 11:40 - 12:30 (2 people) | |
NSUT W11D | LIPI W11D-1 | 10:50 ~ 11:50 | SUTHERLAND 3 | 9:40 - 10:40 (2 people) | |
NSUT U11B | STPA U11B | 11:50 ~ 12:50 | SUTHERLAND 3 | 12:50 - 1:40 (2 people) | |
NSUT U21D | LIPI U21D | 11:50 ~ 13:30 | SUTHERLAND 2 | 10:40 - 11:40 (2 people) | |
Committee: | |||||
Away Games | |||||
BANG U09F-2 | NSUT U09F | 09:40 ~ 10:30 | BILLA RD 1 - 08&9 | ||
BUND W10D-2 | NSUT W10D | 08:30 ~ 09:30 | BUNDEENA 10&11 1 | ||
COMO U12C | NSUT U12C | 11:00 ~ 12:00 | JANNALI 2 | ||
CRSL U09D | NSUT U09D | 10:30 ~ 11:20 | SOLANDER 4 - 08&9 2 | ||
CSEA W13C | NSUT W13C | 11:40 ~ 12:50 | TONKIN | ||
LIPI W08C-2 | NSUT W08C | 08:00 ~ 08:50 | JENOLA 08&9 2 | ||
LIPI W06D-1 | NSUT W06D | 08:00 ~ 08:50 | Glen Mcgrath Oval A 06&7 6 | ||
LOFT U06F | NSUT U06F-2 | 08:50 ~ 09:40 | LOFTUS 2M 06;7 | ||
MART W09B | NSUT W09B | 12:10 ~ 13:00 | KINGSWOOD 2 08&9 | ||
MIRA U08E-1 | NSUT U08E | 08:50 ~ 09:40 | Seymour Shaw 4 08&9 | ||
MIRA U08D | NSUT U08D | 09:40 ~ 10:30 | Seymour Shaw 4 08&9 | ||
NCAR U07H | NSUT U07H | 08:00 ~ 08:50 | NTH CBAH 06&7 6 | ||
BOSC U21F | NSUT U21F | 15:00 ~ 16:40 | BOYSTOWN 1 | ||
SYLV W08D | NSUT W08D | 08:50 ~ 09:40 | Box Road 2 08&9 2B | ||
Friday 26th May | |||||
MIRA O35D | NSUT O35D | 19:00 ~ 20:40 | SS2 | ||
Sunday 28th May | |||||
Away | |||||
GYME WSC | NSUT WSC | 10:00 ~ 11:40 | KAREELA 2 | ||
LOFT AL11 | NSUT AL11 | 16:40 ~ 18:20 | LOFTUS 1 | ||
Committee: | |||||
Round 9 27th may