29 April 2023
Saturday - Liam Sheridan / Sunday - Trent Billington
Round 5 29th April
Saturday 29th April | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I | KIRR U06I-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U06H-1 | GEOR U06H | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 8:50 (2 people) | |
NSUT U10E | LIPI U10E-2 | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 8:50 (2 people) | |
NSUT U07I | GEOR U07I-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT U08F | GYME U08F-1 | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:40 (2 people) | |
NSUT W10D | CRSL W10D | 10:00 ~ 11:00 | SUTHERLAND 3 | 11:00 - 11:50 (2 people) | |
NSUT U12C | LIPI U12C-2 | 10:30 ~ 11:30 | SUTHERLAND 2 | Pack up field | 9:40 - 10:30 (2 people) |
NSUT U06F | GEOR U06F-2 | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 9:40 - 10:30 (2 people) | |
NSUT W08D | GYME W08D | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 11:30 - 12:20 (2 people) | |
NSUT W11C | LIPI W11C | 11:00 ~ 12:00 | SUTHERLAND 3 | Pack up field | 10:10 - 11:00 (2 people) |
NSUT U09E | KIRR U09E | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | Pack up field | 10:30 - 11:20 (2 people) |
NSUT W06D | BYE | ~ | |||
NSUT U09F | BYE | ~ | |||
Committee: Liam Sheridan | |||||
Away Games | |||||
EEAG U11B | NSUT U11B | 10:00 ~ 11:00 | ANZAC 2 10&11 2 | ||
SYLV U15B | NSUT U15B | 10:10 ~ 11:30 | Box Road 1 | ||
BUND W13C | NSUT W13C | 11:40 ~ 12:50 | BUNDEENA | ||
MENA U08D-2 | NSUT U08D | 08:00 ~ 08:50 | CASUARINA 1A | ||
LIPI U06H-1 | NSUT U06H-2 | 08:00 ~ 08:50 | Glen Mcgrath Oval A 06&7 2 | ||
LIPI U06G-1 | NSUT U06G | 08:00 ~ 08:50 | Glen Mcgrath Oval A 06&7 3 | ||
GPOI U21F | NSUT U21F | 14:30 ~ 16:10 | Greys Point Oval 01 | ||
COMO W09B | NSUT W09B | 09:40 ~ 10:30 | JANNALI 1 - 08&9 2 | ||
KIRR U09D | NSUT U09D | 08:00 ~ 08:50 | KAREELA 4 08&9 4 | ||
ECRU U07H | NSUT U07H | 09:20 ~ 10:10 | PRESTON 06&7 1 | ||
CRSL U21D | NSUT U21D | 11:20 ~ 13:00 | SOLANDER 2 | ||
BOSC W08C | NSUT W08C | 09:40 ~ 10:30 | WHO2 08&9 3 | ||
Sunday 30th April | |||||
Away | |||||
NSUT O35D | GEOR O35D | 10:00 ~ 11:40 | SUTHERLAND 2 | Set Up | 11:40 - 1:20 (1 person) |
NSUT AL11 | BARD AL11 | 11:40 ~ 13:20 | SUTHERLAND 2 | Pack Up | 10:00 - 11:40 (1 person) |
NSUT WSC | BYE | ~ | |||
Committee: Trent Billington | |||||
Round 5 29th April