25 March 2023
Saturday - Nathan Turnbull / Sunday - Taygan Parker
Round 1 25th March
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
NSUT U06F | MART U06F | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 9:50 - 10:30 (2 people) | |
NSUT U06H-1 | STPA U06H | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 9:00 - 9:40 (2 people) | |
NSUT U06I | BOSC U06I | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 9:00 (2 people) | |
NSUT U07I | STPA U07I | 12:20 ~ 13:10 | SUTHERLAND MINI 06&7 1 | 11:30 - 12:10 (2 people) | |
NSUT U08F | BANG U08F | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 9:00 (2 people) | |
NSUT U09E | EEAG U09E | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:50 - 10:40 (2 people) | |
NSUT U10E | CRSL U10E | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 9:00 (2 people) | |
NSUT U12C | SYLV U12C | 10:30 ~ 11:30 | SUTHERLAND 2 | 11:30 - 12:20 (2 people) | |
NSUT W06D | GEOR W06D-2 | 11:30 ~ 12:20 | SUTHERLAND MINI 06&7 1 | 10:30 - 11:10 (2 people) | |
NSUT W08D | MART W08D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 10:40 - 11:30 (2 people) | |
NSUT W10D | CSEA W10D | 10:00 ~ 11:00 | SUTHERLAND 3 | 9:00 - 9:50 (2 people) | |
NSUT W13C | MENA W13C | 11:30 ~ 12:40 | SUTHERLAND 2 | 12:40 - 13:30 (2 people) | |
NSUT U21C | SYLV U21C | 12:40 ~ 14:20 | SUTHERLAND 2 | 11:40 - 12:40 (2 people) | |
Committee: Nathan Turnbull | |||||
Away Games | |||||
BARD U06H-2 | NSUT U06H-2 | 08:30 ~ 09:20 | RIDGE 6 M5 - 06&7 | ||
COMO U11B | NSUT U11B | 09:00 ~ 10:00 | JANNALI 2 - 10&11 2 | ||
CSEA U09D-2 | NSUT U09D | 08:50 ~ 09:40 | Woolooware Oval O2 08&9 4 | ||
EEAG U09F | NSUT U09F | 08:50 ~ 09:40 | ANZAC 3 08&9 1 | ||
EEAG W08C | NSUT W08C | 08:00 ~ 08:50 | ANZAC 3 08&9 3 | ||
LIPI U15B | NSUT U15B | 10:20 ~ 11:40 | GREENHILLS 1 | ||
MENA U06G-2 | NSUT U06G | 08:00 ~ 08:50 | BUCKLE 1 06&7 C | ||
MENA U07H | NSUT U07H | 08:00 ~ 08:50 | BUCKLE 1 06&7 H | ||
MIRA W11C | NSUT W11C | 12:00 ~ 13:00 | Seymour Shaw5 10&11 | ||
NCAR U08D | NSUT U08D | 08:50 ~ 09:40 | NTH CBAH 08&9 2 | ||
SYLV W09B | NSUT W09B | 11:20 ~ 12:10 | Box Road2 08&9 2A | ||
SYLV U21F | NSUT U21F | 13:40 ~ 15:20 | Box Road3 | ||
Sunday 26th March | |||||
Home | |||||
NSUT WSC | BARD WSC-2 | 08:20 ~ 10:00 | SUTHERLAND 2 | Set Up | 11:40 - 13:20 (1 person) |
NSUT O35D | MIRA O35D | 10:00 ~ 11:40 | SUTHERLAND 2 | 8:20 - 10:00 (1 person) | |
NSUT AL11 | LOFT AL11 | 11:40 ~ 13:20 | SUTHERLAND 2 | Pack Up | 10:00 - 11:40 (1 person) |
Committee: Taygan Parker | |||||
Round 1 25th March