28 May 2022
Saturday - Matt Strudwick / Sunday - Trent Billington
Round 3 28th May
Saturday 21st May | |||||
---|---|---|---|---|---|
NSUT U06H-2 | GEOR U06H-2 | 9:00 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
NSUT U06H-1 | GEOR U06H-1 | 9:00 | SUTHERLAND MINI 06&7 2 | Set Up 8-9 (2 People) | |
NSUT U07G | GEOR U07G-2 | 9:50 | SUTHERLAND MINI 06&7 1 | 9 - 9:50 (2 people) | |
NSUT U07F | MENA U07F-2 | 9:50 | SUTHERLAND MINI 06&7 2 | 9 - 9:50 (2 people) | |
NSUT W12C | MIRA W12C | 10:30 | SUTHERLAND 2 | Set Up 8-9 (2 People) | |
NSUT U07E | GEOR U07E-1 | 10:40 | SUTHERLAND MINI 06&7 1 | 9:50 - 10:40 - (2 people) | |
NSUT U08G | MENA U08G-1 | 11:30 | SUTHERLAND MINI | 10:40 - 11:30 (2 people) | |
NSUT U18D | SYLV U18D | 11:30 | SUTHERLAND 2 | 09:50 - 11:10 (1 person) | |
NSUT U09E | LIPI U09E-2 | 12:20 | SUTHERLAND MINI | 11:20 - 12:10 (2 people) | |
NSUT U09D | CRSL U09D | 13:10 | SUTHERLAND MINI | 14:00 - 14:50 (2 people) | |
NSUT U21C | KIRR U21C | 13:10 | SUTHERLAND 2 | 12:00 - 13:10 (2 people) | |
NSUT W09E | LOFT W09E | 14:00 | SUTHERLAND MINI | 13:10 - 14:00 (2 people) | |
Away games | |||||
NSUT W10D | BYE | ~ | |||
MENA U14C | NSUT U14C | 9:40 | BUCKLE 01 | ||
LIPI U08E | NSUT U08E | 8:00 | JENOLA 08&9 1 | ||
KIRR W06D-1 | NSUT W06D | 8:00 | KAREELA 06&7 2 | ||
GYME W07D-1 | NSUT W07D | 8:50 | GYMEA 06&7 7 | ||
GEOR W08B | NSUT W08B | 11:30 | OYSTER BAY 08 1A | ||
GEOR U06G-1 | NSUT U06G | 8:00 | OYSTER BAY 06&7 3A | ||
COMO W07E | NSUT W07E | 8:50 | JANNALI 1 - 06&7 1 | ||
COMO U11D | NSUT U11D | 8:00 | JANNALI 2 - 10&11 2 | ||
BARD U10C | NSUT U10C | 8:30 | RIDGE 3 - 10 & 11 | ||
Sat Committee: | Matt Strudwick | ||||
Sunday 15th May | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
Home Games | |||||
NSUT O35E | HEAT O35E | 10:00 | SUTHERLAND 2 | 9 - 10:00 (set up) | 11:40 - 1:20 (2 people) |
NSUT AL14 | BANG AL14-1 | 11:40 | SUTHERLAND 2 | Pack Up | 10:00 - 11:40 (2 people) |
Away Games | |||||
NSUT AL13 | GWAB AL13 | 10:00 | CANBERRA RD 1 | ||
NSUT AL15 | HEAT AL15 | 14:40 | HEATHCOTE 04 | ||
NSUT WSC | GEOR WSC | 13:20 | Oyster Bay2 | ||
NSUT W18B | BBAY W18B | 08:20 | RIDGE 9 | ||
Sun Committee: | Trent Billington | ||||
Round 3 28th May