2 April 2022
Saturday - Nath Bayley / Sunday - John Brady
Round 2 2nd & 3rd April
Sat 2 April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
W06D | ECRU W06D | 9:00 | SUTHERLAND MINI 06&7 2 | Set Up 8-9 (2 People) | |
U06G | GYME U06G | 9:00 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
W07D | HEAT W07D | 10:40 | SUTHERLAND MINI 06&7 1 | 9:40 - 10:30 (2 people) | |
U07F | CSEA U07F-1 | 9:50 | SUTHERLAND MINI 06&7 1 | 9 - 9:40 (2 people) | |
W07E | BBAY W07E-2 | 9:50 | SUTHERLAND MINI 06&7 2 | 10:40 - 11:20 (2 people) | |
W08B | BANG W08B | 12:20 | SUTHERLAND MINI | Pack up | 11:40 - 12:20 (2 people) |
U08E | BANG U08E | 11:30 | SUTHERLAND MINI | 12:20 - 1300 (2 people) | |
U10C | SYLV U10C | 9:00 | SUTHERLAND 3 | Set Up 8-9 (2 People) | |
U14C | EEAG U14C | 10:30 | SUTHERLAND 2 | 9:40-10:20 (2 people) | |
U18D | CSEA U18D-2 | 11:40 | SUTHERLAND 2 | Pack Up | 10:20 - 11:40 (2people) |
Sat Committee: Nath Bayle | |||||
Away Games | |||||
W09E | BYE | ||||
U06H | KIRR U06H-2 | 8:00 | KAREELA 06&7 1 | ||
U06H | GEOR U06H-2 | 8:00 | OYSTER BAY 06&7 1A | ||
U07E | EEAG U07E | 9:40 | ANZAC 06&7 1 | ||
U07G | COMO U07G | 8:00 | JANNALI 1 - 06&7 2 | ||
U08G | CSEA U08G | 8:00 | WWO2 08&9 1 | ||
U09D | GYME U09D | 8:50 | GYMEA 08&9 1 | ||
U09E | GEOR U09E-2 | 13:00 | OYSTER BAY 09 1B | ||
W10D | CRSL W10D | 8:00 | SOLANDER 3 - 10&11 1 | ||
U11D | LIPI U11D | 12:30 | JENOLA 10&11 1 | ||
W12C | CSEA W12C | 12:30 | TONKIN | ||
U21C | GEOR U21C-1 | 13:40 | RIDGE 4 | ||
Sun 3 April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
Home Games | |||||
W18B | LOFT W18B | 9:50 | SUTHERLAND 2 | 9 - 9:50 (set up) | 11:30 - 1:10 (2 people) |
WSC | BBAY WSC | 11:30 | SUTHERLAND 2 | 9:50 - 11:30 (2 people) | |
AL15 | BBAY AL15 | 13:10 | SUTHERLAND 2 | 14:50 - 16:30 (2 people) | |
AL14 | ECRU AL14 | 14:50 | SUTHERLAND 2 | Pack Up | 13:10 - 14:50 (2 people) |
Sun Committee: John Brady | |||||
Away games | |||||
O35E | CRSL O35E | 10:00 | SOLANDER 2 | ||
AL13 | ECRU AL13 | 13:20 | PRESTON PARK 1 | ||
Round 2 2nd & 3rd April