Draw and Ground Duty
17 May 2025
TBC
Round 6 - 17th and 18th May, 2025
Round | Date | Time | League | Home Team | H | A | Away Team | Status | Venue |
---|---|---|---|---|---|---|---|---|---|
Home Games | |||||||||
6 | 17/05/2025 | 09:00 | U07I | NSUT U07I-1 | - | - | SYLV U07I | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 09:00 | U07I | NSUT U07I-2 | - | - | STPA U07I | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 11:00 | U11D | NSUT U11D-1 | - | - | BARD U11D | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 12:20 | U14C | NSUT U14C | - | - | MIRA U14C | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 11:10 | U13B | NSUT U13B | - | - | MIRA U13B | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 09:00 | U10D | NSUT U10D | - | - | CSEA U10D | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 10:00 | W10C | NSUT W10C | - | - | LIPI W10C | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 10:40 | W08E | NSUT W08E | - | - | CSEA W08E | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 09:00 | U07K | NSUT U07K | - | - | CSEA U07K | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 10:10 | W12D | NSUT W12D | - | - | NCAR W12D | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 09:50 | W07F | NSUT W07F | - | - | CSEA W07F-1 | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 11:30 | U09F | NSUT U09F | - | - | GPOI U09F | PUBLISHED | Sutherland Oval 2,3 |
6 | 18/05/2025 | 08:20 | WSC | NSUT WSC | - | - | EEAG WSC | PUBLISHED | Sutherland Oval 2,3 |
6 | 17/05/2025 | 09:50 | U08H | NSUT U08H | - | - | BUND U08H | PUBLISHED | Sutherland Oval 2,3 |
Away Games | |||||||||
6 | 17/05/2025 | 08:00 | U06M | GEOR U06M | - | - | NSUT U06M | PUBLISHED | Oyster Bay 1,2 |
6 | 17/05/2025 | 08:50 | U07E | CRSL U07E | - | - | NSUT U07E | PUBLISHED | Solander 1,2,3,4 |
6 | 17/05/2025 | 08:00 | U08D | MIRA U08D-1 | - | - | NSUT U08D | PUBLISHED | Seymour Shaw 2 |
6 | 17/05/2025 | 10:00 | U11D | GEOR U11D-2 | - | - | NSUT U11D-2 | PUBLISHED | Oyster Bay 1,2 |
6 | 17/05/2025 | 10:00 | U11E | MENA U11E | - | - | NSUT U11E | PUBLISHED | Buckle Reserve 1,2 |
6 | 17/05/2025 | 10:30 | W07C | LIPI W07C | - | - | NSUT W07C-2 | PUBLISHED | Glenn McGrath Oval |
6 | 17/05/2025 | 10:30 | W07C | GYME W07C-2 | - | - | NSUT W07C-1 | PUBLISHED | Gymea Bay 1,2 |
6 | 17/05/2025 | 10:00 | W10B | LIPI W10B-2 | - | - | NSUT W10B | PUBLISHED | Glenn McGrath Oval |
6 | 17/05/2025 | 09:30 | U12B | CSEA U12B | - | - | NSUT U12B | PUBLISHED | Tonkin Oval |
6 | 17/05/2025 | 11:30 | W13C | LIPI W13C | - | - | NSUT W13C | PUBLISHED | Greenhills 1 |
6 | 17/05/2025 | 10:40 | U18D | NCAR U18D | - | - | NSUT U18D | PUBLISHED | North Caringbah Oval |
6 | 17/05/2025 | 09:00 | U10B | EEAG U10B | - | - | NSUT U10B | PUBLISHED | Anzac 2,3,4 |
6 | 17/05/2025 | 08:50 | U06E | CRSL U06E | - | - | NSUT U06E | PUBLISHED | Solander 1,2,3,4 |
6 | 17/05/2025 | 09:20 | U08E | BARD U08E | - | - | NSUT U08E | PUBLISHED | The Ridge 3,4,5,6 |
6 | 17/05/2025 | 08:50 | U08F | MENA U08F | - | - | NSUT U08F | PUBLISHED | Casuarina Oval |
6 | 17/05/2025 | 14:10 | W16B | LOFT W16B | - | - | NSUT W16B | PUBLISHED | Loftus Oval |
6 | 17/05/2025 | - | W12D | BYE | - | - | BANG W12D | PUBLISHED | - |
6 | 17/05/2025 | 08:00 | U07L | BOSC U07L | - | - | NSUT U07L | PUBLISHED | Woronora Heights 1,2 |
Sunday 18th May | |||||||||
6 | 18/05/2025 | 13:20 | AL10 | NSUT AL10 | - | - | BBAY AL10 | PUBLISHED | Sutherland Oval 2,3 |
6 | 18/05/2025 | 11:40 | O35D | NSUT O35D | - | - | GWAB O35D | PUBLISHED | Sutherland Oval 2,3 |
6 | 18/05/2025 | 10:00 | O45E | NSUT O45E | - | - | LIPI O45E | PUBLISHED | Sutherland Oval 2,3 |
Round 6 - 17th and 18th May, 2025