29 July 2023
TBC
Round 18 29th July
Saturday 29th July | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06F-2 | GYME U06F | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U08D | STPA U08D | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
LIPI W11D-1 | NSUT W11D | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 8:50 (2 people) | |
NSUT U07H | NCAR U07H | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT W08D | SYLV W08D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:40 (2 people) | |
NSUT U12C | COMO U12C | 10:30 ~ 11:30 | SUTHERLAND 2 | 9:40 - 10:30 (2 people) | |
NSUT W08C | GPOI W08C | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT U09F | GYME U09F | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | 10:30 - 11:20 (2 people) | |
NSUT U21F | LIPI U21F | 11:30 ~ 13:10 | SUTHERLAND 2 | 10:30 - 11:20 (2 people) | |
NSUT U09D | CSEA U09D-2 | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | 11:20 - 12:10 (2 people) | |
NSUT W09B | MART W09B | 13:10 ~ 14:00 | SUTHERLAND MINI 08&9 1 | 12:10 - 1:00(2 people) | |
Committee: | |||||
Away Games | |||||
BARD U15B | NSUT U15B | 09:30 ~ 10:50 | RIDGE 5 | ||
BBAY U10D | NSUT U10D | 08:00 ~ 09:00 | LAKEWOOD 1 - 10&11 1 | ||
CRSL W13C | NSUT W13C | 08:30 ~ 09:40 | SOLANDER 2 | ||
LIPI U21D | NSUT U21D | 12:20 ~ 14:00 | SOLANDER 1 | ||
CSEA U06G-1 | NSUT U06G | 08:00 ~ 08:50 | WWO1 06&7 4 | ||
EEAG U09E | NSUT U09E | 08:00 ~ 08:50 | ANZAC 3 08&9 4 | ||
GEOR U06I-1 | NSUT U06I-1 | 08:00 ~ 08:50 | OBM1 A 6&7 | ||
GEOR U06F-2 | NSUT U06F-1 | 08:50 ~ 09:40 | OBM3 A 6&7 | ||
GPOI W06D | NSUT W06D | 08:00 ~ 08:50 | GPO 02 - 06&7 3 | ||
HEAT U07I | NSUT U07I | 09:00 ~ 09:50 | HEATHCOTE 03 - 06&7 3 | ||
KIRR U08E | NSUT U08E | 08:00 ~ 08:50 | KAREELA 4 08&9 1 | ||
KIRR W10D | NSUT W10D | 08:50 ~ 09:50 | KAREELA 4 10&11 2 | ||
BOSC U06I | NSUT U06I-2 | 08:00 ~ 08:50 | WHO2 06&7 1 | ||
STPA U11B | NSUT U11B | 10:40 ~ 11:40 | FOREST RD 10&11 2 | ||
Sunday 30th July | |||||
Home | |||||
NSUT WSC | GYME WSC | 10:00 ~ 11:40 | SUTHERLAND 2 | 13:20 - 15:00 (1 person) | |
NSUT O35D | HEAT O35D | 11:40 ~ 13:20 | SUTHERLAND 2 | Set Up and Pack Up | 10:00 - 11:40 (1 person) |
NSUT AL11 | GWAB AL11 | 13:20 ~ 15:00 | SUTHERLAND 2 | 11:40 - 13:20 (1 person) | |
Committee: | |||||
Round 18 29th July