1 April 2023
Saturday - Nath Bayley
Round 2 1st April
Saturday 1st April | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06G | BOSC U06G | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 9:00 (2 people) | |
NSUT U06H-2 | GEOR U06H | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 9:00 (2 people) | |
NSUT U07H | BARD U07H | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 3 | 10:00 - 10:50 (2 people) | |
NSUT U08D | CRSL U08D | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 9:00 (2 people) | |
NSUT U09D | EEAG U09D | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | ||
NSUT U09F | GEOR U09F | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT U11B | CSEA U11B-2 | 10:00 ~ 11:00 | SUTHERLAND 3 | 8:50 - 9:40 (2 people) | |
NSUT U15B | HEAT U15B | 10:30 ~ 11:50 | SUTHERLAND 2 | 12:00 - 1:00 (2 people) | |
NSUT U21F | BOSC U21F | 11:50 ~ 13:30 | SUTHERLAND 2 | Pack Up main field | 10:30 - 11:40 (2 people) |
NSUT W08C | LIPI W08C-1 | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:30 (2 people) | |
NSUT W09B | BOSC W09B-2 | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | Pack Up U9 field | 11:10 - 12:00 (2 people) |
NSUT W11C | LOFT W11C | 11:00 ~ 12:00 | SUTHERLAND 3 | Pack Up U11 field | 12:00 - 12:50 (2 people) |
Committee: Nath Bayley | |||||
Away Games | |||||
BOSC W13C | NSUT W13C | 10:00 ~ 11:10 | BOYSTOWN 1 | ||
COMO U08F | NSUT U08F | 08:00 ~ 08:50 | JANNALI 1 - 08&9 1 | ||
CSEA U06H-2 | NSUT U06H-1 | 08:00 ~ 08:50 | Woolooware Oval 06&7 3 | ||
CSEA U06I-3 | NSUT U06I | 08:00 ~ 08:50 | Woolooware Oval 06&7 2 | ||
CSEA U07I-1 | NSUT U07I | 08:50 ~ 09:40 | Woolooware Oval 06&7 7 | ||
EEAG U21C | NSUT U21C | 14:30 ~ 16:10 | ANZAC 3 | ||
GEOR U09E | NSUT U09E | 09:50 ~ 10:40 | Oyster Bay M1B 9 | ||
GEOR W10D | NSUT W10D | 09:00 ~ 10:00 | Oyster Bay 2A 10&11 | ||
GYME U12C | NSUT U12C | 14:30 ~ 15:30 | GYMEA 2 | ||
GYME W06D-2 | NSUT W06D | 08:00 ~ 08:50 | GYMEA 1 06&7 5 | ||
LIPI U10E-1 | NSUT U10E | 11:30 ~ 12:30 | JENOLA 10&11 3 | ||
MENA W08D | NSUT W08D | 08:00 ~ 08:50 | CASUARINA 1B | ||
STPA U06F | NSUT U06F | 08:00 ~ 08:50 | FOREST RD 06&7 2 | ||
Sunday 2nd April | |||||
Home | |||||
BBAY O35D-1 | NSUT O35D | 11:40 ~ 13:20 | RIDGE 9 | ||
BOSC WSC | NSUT WSC | 11:40 ~ 13:20 | Woronora Heights Oval 1 | ||
ECRU AL11-1 | NSUT AL11 | 13:20 ~ 15:00 | PRESTON PARK 1 | ||
Round 2 1st April