13 May 2023
Saturday - Mark Fraser
Round 7 13th may
Saturday 13th May | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I-2 | MIRA U06I-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U06G | MIRA U06G-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT U06I-1 | CSEA U06I-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 9:50 - 10:40 (2 people) | |
NSUT U06F-1 | GYME U06F | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 2 | 8:50 - 9:40 (2 people) | |
NSUT W06D | GYME W06D-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 3 | 8:00 - 8:50 (2 people) | |
NSUT U07I | HEAT U07I | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 3 | 10:50 - 11:40 (2 people) | |
NSUT U08E | GEOR U08E | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT U09E | MENA U09E | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 9:00 - 9:50 (2 people) | |
NSUT U12C | MIRA U12C | 10:30 ~ 11:30 | SUTHERLAND 2 | 11:40 - 12:40 (2 people) | |
NSUT W13C | BOSC W13C | 11:30 ~ 12:40 | SUTHERLAND 2 | 12:40 - 1:40 (2 people) | |
NSUT U10D | CSEA U10D-2 | 10:40 ~ 11:40 | SUTHERLAND 3 | 9:40 - 10:40 (2 people) | |
NSUT W10D | KIRR W10D | 11:40 ~ 12:40 | SUTHERLAND 3 | 10:40 - 11:30 (2 people) | |
NSUT W11D | BANG W11D | 12:40 ~ 13:40 | SUTHERLAND 3 | 11:40 - 12:30 (2 people) | |
Committee: Mark Fraser | |||||
Away Games | |||||
BANG U09F-1 | NSUT U09F | 08:50 ~ 09:40 | BILLA RD 1 - 08&9 | ||
STPA U08D | NSUT U08D | 08:00 ~ 08:50 | FOREST RD 08&9 1 | ||
GPOI W08C | NSUT W08C | 08:50 ~ 09:40 | Greys Point Oval 02 - 08&9 2 | ||
KIRR U11B | NSUT U11B | 08:50 ~ 09:50 | KAREELA 4 10&11 1 | ||
LOFT U15B | NSUT U15B | 12:00 ~ 13:20 | LOFTUS 1 | ||
NCAR U21F | NSUT U21F | 14:10 ~ 15:50 | NTH CBAH | ||
NCAR U06F | NSUT U06F-2 | 08:00 ~ 08:50 | NTH CBAH 06&7 1 | ||
GEOR W08D | NSUT W08D | 10:30 ~ 11:20 | Oyster Bay Mini 1A 8 | ||
BOSC U21D | NSUT U21D | 14:30 ~ 16:10 | WHO1 | ||
BOSC W09B | NSUT W09B | 11:20 ~ 12:10 | WHO2 08&9 2 | ||
CSEA U07H | NSUT U07H | 08:50 ~ 09:40 | Woolooware Oval1 06&7 7 | ||
NSUT U09D | BYE | ~ | |||
Sunday 14th May | |||||
Away | |||||
NSUT WSC | GEOR WSC | 10:00 ~ 11:40 | SUTHERLAND 2 | Set Up | 13:20 - 15:00 (1 person) |
NSUT O35D | ECRU O35D | 11:40 ~ 13:20 | SUTHERLAND 2 | 10:00 - 11:40 (1 person) | |
NSUT AL11 | ECRU AL11-2 | 13:20 ~ 15:00 | SUTHERLAND 2 | Pack Up | 11:40 - 13:20 (1 person) |
Committee: | |||||
Round 7 13th may