6 May 2023
Saturday - Andy McDonald
Round 6 6th may
Saturday 6th May | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06H-2 | MENA U06H | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U08D | BOSC U08D | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT U11B | CSEA U11B-1 | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 8:50 (2 people) | |
NSUT U06G | MENA U06G-1 | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT W08C | GEOR W08C | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 10:40 - 11:30 (2 people) | |
NSUT U15B | KIRR U15B | 10:30 ~ 11:50 | SUTHERLAND 2 | 8:50 - 9:50 (2 people) | |
NSUT U07H | GEOR U07H-2 | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 9:50 - 10:40 (2 people) | |
NSUT U09F | MENA U09F-2 | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT U09D | MIRA U09D | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | 10:30 - 11:20 (2 people) | |
NSUT U21F | MENA U21F | 11:50 ~ 13:30 | SUTHERLAND 2 | 1:30 - 2:30 (2 people) | |
NSUT W09B | BANG W09B | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | 11:30 - 12:20 (2 people) | |
NSUT U21D | BBAY U21D | 13:30 ~ 15:10 | SUTHERLAND 2 | 12:20 - 13:20 (2 people) | |
Committee: Andy McDonald | |||||
Away Games | |||||
CSEA U06H-1 | NSUT U06H-1 | 08:00 ~ 08:50 | Woolooware Oval1 06&7 3 | ||
CSEA U06F-1 | NSUT U06F | 08:00 ~ 08:50 | Woolooware Oval1 06&7 7 | ||
GEOR W11C | NSUT W11C | 10:00 ~ 11:00 | Oyster Bay 2A 10&11 | ||
GEOR W06D-1 | NSUT W06D | 11:20 ~ 12:10 | Oyster Bay Mini 3 A 6&7 | ||
GEOR U07I-1 | NSUT U07I | 12:10 ~ 13:00 | Oyster Bay Mini 3 B 6&7 | ||
LIPI U08F-2 | NSUT U08F | 08:00 ~ 08:50 | JENOLA 08&9 1 | ||
LIPI U09E-2 | NSUT U09E | 09:40 ~ 10:30 | JENOLA 08&9 4 | ||
LIPI U06I-2 | NSUT U06I | 08:50 ~ 09:40 | Glen Mcgrath Oval A 06&7 1 | ||
MENA U10E | NSUT U10E | 08:00 ~ 09:00 | BUCKLE 2 10&11 J | ||
MENA W13C | NSUT W13C | 11:40 ~ 12:50 | BUCKLE 1 | ||
BOSC W10D | NSUT W10D | 09:40 ~ 10:40 | WHO2 10&11 1 | ||
STPA W08D | NSUT W08D | 08:00 ~ 08:50 | FOREST RD 08&9 2 | ||
GEOR U12C | NSUT U12C | 08:00 ~ 09:00 | RIDGE 9 | ||
Sunday 7th May | |||||
Away | |||||
BBAY AL11 | NSUT AL11 | 11:30 ~ 13:10 | LAKEWOOD 1 | ||
EEAG WSC | NSUT WSC | 11:30 ~ 13:10 | ANZAC 3 | ||
GYME O35D | NSUT O35D | 11:40 ~ 13:20 | KAREELA 2 | ||
Committee: | |||||
Round 6 6th may