15 April 2023
Saturday - Helen Turnbull / Sunday - Ricky Humphries
Round 3 15th April
Saturday 15th April | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06I | GEOR U06I-1 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 9:50 - 10:40 (2 people) | |
NSUT U06H-1 | BARD U06H-2 | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 2 | 8:00 - 9:00 (2 people) | |
NSUT U06F | EEAG U06F | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 3 | 8:00 - 9:00 (2 people) | |
NSUT U08F | MENA U08F | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 9:00 (2 people) | |
NSUT W06D | LIPI W06D | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT W08D | BARD W08D | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 10:40 - 11:30 (2 people) | |
NSUT W10D | NCAR W10D | 10:00 ~ 11:00 | SUTHERLAND 3 | Pack up field | 9:00 - 9:50 (2 people) |
NSUT U12C | CSEA U12C-1 | 10:30 ~ 11:30 | SUTHERLAND 2 | 9:40 - 10:30 (2 people) | |
NSUT U07I | BOSC U07I | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 11:30 - 12:20 (2 people) | |
NSUT U09E | BARD U09E | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | Pack up field | |
NSUT W13C | CRSL W13C | 11:30 ~ 12:40 | SUTHERLAND 2 | 12:40 - 1:30 (2 people) | |
NSUT U21C | GYME U21C | 12:40 ~ 14:20 | SUTHERLAND 2 | Pack up field | 11:30 - 12:40 (2 people) |
Committee: | |||||
Away Games | |||||
EEAG U21F | NSUT U21F | 13:10 ~ 14:50 | ANZAC 3 | ||
MENA W08C | NSUT W08C | 08:00 ~ 08:50 | CASUARINA 2 | ||
GPOI U09D | NSUT U09D | 08:00 ~ 08:50 | Greys Point Oval 01 - 08&9 2 | ||
GYME U06H-2 | NSUT U06H-2 | 08:00 ~ 08:50 | GYMEA 1 06&7 2 | ||
GYME W09B | NSUT W09B | 09:40 ~ 10:30 | GYMEA 2 08&9 10 | ||
GYME U08D | NSUT U08D | 08:00 ~ 08:50 | GYMEA 2 08&9 11 | ||
GYME U09F | NSUT U09F | 08:50 ~ 09:40 | GYMEA 2 08&9 11 | ||
COMO W11C | NSUT W11C | 09:00 ~ 10:00 | JANNALI 2 - 10&11 2 | ||
GEOR U15B | NSUT U15B | 13:50 ~ 15:10 | Oyster Bay 2 | ||
GEOR U11B | NSUT U11B | 08:00 ~ 09:00 | Oyster Bay 2B 10&11 | ||
CSEA U06G-2 | NSUT U06G | 08:00 ~ 08:50 | Woolooware Oval 1 06&7 3 | ||
NSUT U07H | BYE | ~ | |||
NSUT U10E | BYE | ~ | |||
Sunday 16th April | |||||
Home | |||||
NSUT WSC | COMO WSC | 10:00 ~ 11:40 | SUTHERLAND 2 | Set Up | 13:20 - 15:00 (1 person) |
NSUT O35D | HEAT O35D | 11:40 ~ 13:20 | SUTHERLAND 2 | 10:00 - 11:40 (1 person) | |
NSUT AL11 | GWAB AL11 | 13:20 ~ 15:00 | SUTHERLAND 2 | Pack Up | 11:40 - 13:20 (1 person) |
Round 3 15th April