3 June 2023
Matt Strudwick
Round 10 3rd June
Saturday 3rd June | |||||
---|---|---|---|---|---|
Home Games | Opponent | Time | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06F-2 | BARD U06F | 09:00 ~ 09:50 | SUTHERLAND MINI 06&7 1 | 8:00 - 8:50 (2 people) | |
NSUT U08E | BARD U08E | 09:00 ~ 09:50 | SUTHERLAND MINI 08&9 1 | 8:00 - 8:50 (2 people) | |
NSUT U10D | MIRA U10D | 09:00 ~ 10:00 | SUTHERLAND 3 | 8:00 - 8:50 (2 people) | |
NSUT W06D | STPA W06D | 09:50 ~ 10:40 | SUTHERLAND MINI 06&7 1 | 8:50 - 9:40 (2 people) | |
NSUT U08D | LIPI U08D-2 | 09:50 ~ 10:40 | SUTHERLAND MINI 08&9 1 | 8:50 - 9:40 (2 people) | |
NSUT W10D | BUND W10D-1 | 10:00 ~ 11:00 | SUTHERLAND 3 | 11:10 - 12:00 (2 people) | |
NSUT W13C | BUND W13C | 10:30 ~ 11:40 | SUTHERLAND 2 | ||
NSUT U07H | MENA U07H | 10:40 ~ 11:30 | SUTHERLAND MINI 06&7 1 | 9:40 - 10:30 (2 people) | |
NSUT W08C | CSEA W08C | 10:40 ~ 11:30 | SUTHERLAND MINI 08&9 1 | 9:40 - 10:30 (2 people) | |
NSUT U11B | COMO U11B | 11:00 ~ 12:00 | SUTHERLAND 3 | 12:10 - 1:00 (2 people) | |
NSUT U09F | CSEA U09F | 11:30 ~ 12:20 | SUTHERLAND MINI 08&9 1 | 10:30 - 11:20 (2 people) | |
NSUT U15B | LIPI U15B | 11:40 ~ 13:00 | SUTHERLAND 2 | 10:30 - 11:20 (2 people) | |
NSUT W11D | LIPI W11D-2 | 12:00 ~ 13:00 | SUTHERLAND 3 | 1:00 - 1:50 (2 people) | |
NSUT U09D | CSEA U09D-1 | 12:20 ~ 13:10 | SUTHERLAND MINI 08&9 1 | 11:20 - 12:10 (2 people) | |
NSUT U21F | EEAG U21F | 13:00 ~ 14:40 | SUTHERLAND 2 | 2:40 - 3:50 (2 people) | |
NSUT W09B | SYLV W09B | 13:10 ~ 14:00 | SUTHERLAND MINI 08&9 1 | Pack Up Top Fields | |
NSUT U21D | COMO U21D | 14:40 ~ 16:20 | SUTHERLAND 2 | 1:40 - 2:40 (2 people) | |
NSUT U07I | BYE | ~ | |||
Committee: Matt Strudwick / Arno Korndorffer | |||||
Away Games | |||||
CSEA U06G-2 | NSUT U06G | 08:00 ~ 08:50 | Woolooware Oval 1 06&7 3 | ||
GEOR U06F-1 | NSUT U06F-1 | 08:50 ~ 09:40 | Oyster Bay Mini 1 B 6&7 | ||
GYME U06I | NSUT U06I-2 | 08:00 ~ 08:50 | GYMEA 1 06&7 1 | ||
LIPI U06I-1 | NSUT U06I-1 | 08:00 ~ 08:50 | Glen Mcgrath Oval A 06&7 2 | ||
LOFT U09E | NSUT U09E | 08:50 ~ 09:40 | LOFTUS 1 08/9 2 | ||
MART W08D | NSUT W08D | 09:40 ~ 10:30 | KINGSWOOD 2 08&9 | ||
SYLV U12C | NSUT U12C | 08:00 ~ 09:00 | BR1 | ||
Sunday 4th June | |||||
Away | |||||
NSUT WSC | BARD WSC-1 | 10:00 ~ 11:40 | SUTHERLAND 2 | 13:20 - 15:00 (1 person) | |
NSUT O35D | BBAY O35D-1 | 11:40 ~ 13:20 | SUTHERLAND 2 | Set Up 9:20 (2 people) | 10:00 - 11:40 (1 person) |
NSUT AL11 | ECRU AL11-1 | 13:20 ~ 15:00 | SUTHERLAND 2 | Pack Up | 11:40 - 13:20 (1 person) |
Committee: | |||||
Round 10 3rd June