11 June 2022
Saturday - Helen Turnbull / Sunday - John Brady / Monday: Steve McAfee
Round 6 11th June
Sat 11th June | |||||
---|---|---|---|---|---|
Home games | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
NSUT U06G | BANG U06G | 9:00 | SUTHERLAND MINI 06&7 1 | 0950-1040 (2 people) | |
NSUT U08E | EEAG U08E | 10:40 | SUTHERLAND MINI 08&9 | 0950-1040 (2 people) | |
NSUT U10C | LOFT U10C (was 10D) | 9:00 | SUTHERLAND 3 | Set Up 8-9 (2 People) | |
NSUT U11D | BARD U11D | 10:00 | SUTHERLAND 3 | 0900-1000 (3 people) | |
NSUT W06C (was 6D) | STJB W06C-1 | 9:00 | SUTHERLAND MINI 06&7 2 | Set Up 8-9 (2 People) | |
NSUT W07D-1 (was 7D) | GYME W07D-2 | 9:50 | SUTHERLAND MINI 06&7 1 | 1040-1130 (2 people) | |
NSUT W08B | MIRA W08B | 11:30 | SUTHERLAND MINI 08&9 | 1220-1310 (2 people) | |
NSUT W09E | CRSL W09E | 12:20 | SUTHERLAND MINI 08&9 | 1120-1210 (2 people) | |
Committee: Helen Turnbull | |||||
Away games | |||||
NSUT U18D | NCAR U18D | 13:20 | NTH CBAH | ||
NSUT U21C | NCAR U21C | 15:00 | NTH CBAH | ||
NSUT U07H (was 7G) | MIRA U07H-3 | 8:50 | SS3 06&7 B | ||
NSUT U09D | MIRA U09D | 9:40 | SS4 08&9 | ||
NSUT U07F | LIPI U07F-1 | 9:40 | GMO 06&7 6 | ||
NSUT U06H-2 | HEAT U06H | 9:00 | HEATHCOTE 03 - 06&7 1 | ||
NSUT U07E | GYME U07E-2 | 8:50 | GYMEA 1 06&7 1 | ||
NSUT W12C | GPOI W12C | 11:30 | GPO 02 | ||
NSUT U08G | GEOR U08G-1 | 10:30 | OBM 1A 8 | ||
NSUT U06H-1 | CSEA U06H-2 | 8:00 | WWO1 06&7 4 | ||
NSUT U14C | BARD U14C | 11:10 | RIDGE 5 | ||
NSUT W10D | BANG W10D | 8:50 | BILLA RD 1 - 10&11 2 | ||
NSUT W07D-2 (was 7E) | STPA W07D | 8:50 | FOREST RD 06&7 1 | ||
NSUT U09E | STJB U09E | 9:40 | WHO2 08&9 3 | ||
Sun 12th June | |||||
Home Games | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
NSUT AL14 | BARD AL14 | 13:20 | SUTHERLAND 2 | Pack Up | 0950-1140 (2 people) |
NSUT AL15 | GYME AL15 | 11:40 | SUTHERLAND 2 | 1320-1500 ( 2 people) | |
NSUT W18B | GWAB W18B | 10:00 | SUTHERLAND 2 | 9 - 9.50 (set up) | 1140 - 1320 (2 people) |
Committee: John Brady | |||||
Away Games | |||||
NSUT AL13 | NTH CBAH | 13:20 | NTH CBAH | ||
NSUT WSC | LOFTUS 1 | 13:00 | LOFTUS 1 | ||
NUT O35E | BYE | ||||
Mon 13th June | |||||
Home Games | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
NSUT W12C | CSEA W12C | 10:30 | SUTHERLAND 2 | 0920-1020 (2 people) | |
NSUT U14C | NCAR U14C | 11:30 | SUTHERLAND 2 | 1030-11:30 (2 people) | |
NSUT U18D | STJB U18D-1 | 12:40 | SUTHERLAND 2 | 1130-12:40 (2 people) | |
NSUT W10D | NCAR W10D | 9:00 | SUTHERLAND 3 | Set Up 8-9 (2 People) | |
NSUT U06H-2 | CSEA U06H-2 | 9:00 | SUTHERLAND MINI 06&7 1 | Set Up 8-9 (2 People) | |
NSUT U07H (was 7G) | LIPI U07H-2 | 9:50 | SUTHERLAND MINI 06&7 1 | 0900-0950 (2 people) | |
NSUT U07E | BBAY U07E | 10:40 | SUTHERLAND MINI 06&7 1 | 0950-1040 (2 people) | |
NSUT U06H-1 | BARD U06H (was 6I) | 9:00 | SUTHERLAND MINI 06&7 2 | Set Up 8-9 (2 People) | |
NSUT U07F | LIPI U07F-2 | 9:50 | SUTHERLAND MINI 06&7 2 | 1040-1130 (2 people) | |
NSUT W07D-2 (was 7E) | NSUT W07D-1 (was 7D) | 10:40 | SUTHERLAND MINI 06&7 2 | 0950-1040 (2 people) | |
NSUT U08G | BBAY U08G | 11:30 | SUTHERLAND MINI 08&9 | 1230-1320 (2 people) | |
NSUT U09D | STJB U09D | 12:20 | SUTHERLAND MINI 08&9 | 1320-1410 (2 people) | |
Comitteee: Ste McAfee | |||||
Away games | |||||
NSUT U10C | BANG U10C | 10:10 | BILLA RD 1 - 10&11 1 | ||
NSUT U06G | SYLV U06G | 8:00 | BR1 06&7 1B | ||
NSUT W08B | GPOI W08B | 9:20 | GPO 01 - 08&9 2 | ||
NSUT W06C (was 6D) | GYME W06C | 8:50 | GYMEA 1 06&7 2 | ||
NSUT U09E | MENA U09E | 10:30 | HERITAGE 1A | ||
NSUT U08E | COMO U08E | 8:00 | JANNALI 1 - 08&9 1 | ||
NSUT U21C | GEOR U21C-2 | 15:00 | OB2 | ||
NSUT W09E | GEOR W09E-2 | 11:20 | OBM 1B 9 | ||
NSUT U11D | MIRA U11D | 11:00 | SS4 10&11 | ||
Round 6 11th June