30 April 2022
Saturday - Arno Krndorffer / Sunday - Nathan Turnbull
Round 1 30th April
Sat 30 April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
---|---|---|---|---|---|
Home Games | |||||
U06/H2 | Kirrawee U06H-2 | 9:00 | Sutherland 3 Mini | Set Up 8-9 (2 People) | |
U06/H1 | Kirrawee U06H-1 | 9:00 | Sutherland 3 Mini | Set Up 8-9 (2 People) | |
U07/G | Georges River U07G-1 | 9:50 | Sutherland 3 Mini | 9 - 9:50 (2 people) | |
U07/E | Miranda U07E-1 | 9:50 | Sutherland 3 Mini | 9 - 9:50 (2 people) | |
U08/G | Lilli Pilli U08G | 10:40 | Sutherland 3 Mini | 9:50-10:40 (2 people) | |
U09/E | Georges River U09E-1 | 11:30 | Sutherland 3 Mini | 10:40 - 11:30(2 people) | |
U09/D | Menai U09D-2 | 12:20 | Sutherland 3 Mini | 13:10 - 14:00 (2 people) | |
W09/E | Cronulla Seagulls W09E-2 | 13:10 | Sutherland 3 Mini | Pack up Field | 12:20 - 13:10 (2 people) |
W10/D | Lilli Pilli W10D-2 | 9:00 | Sutherland 3 | Set Up 8-9 (2 People) | |
U11/D | St Patricks U11D | 10:00 | Sutherland 3 | Pack Up Field | 9 - 10 (2 people) |
W12/C | Grays Point W12C | 10:30 | Sutherland 2 | 11:30 - 12:20 (2 people) | |
U21/C | Cronulla Seagulls U21C | 11:30 | Sutherland 2 | Pack Up Field | 10-11:30 (2 people) |
Sat Committee: Arno Korndoffer | |||||
Away Games | |||||
W06/D | Lilli Pilli W06D-2 | 8:00 | Glen McGrath Oval | ||
U06/G | Cronulla Seagulls U06G-1 | 8:00 | Woolooware 1 | ||
U07/F | Grays Point U07F | 8:30 | Grays Point Mini 1 | ||
W07/E | Marton W07E | 8:50 | Kingswood Road 2 | ||
W07/D | Cronulla Seagulls W07D-2 | 8:50 | Woolooware 1 | ||
U08/E | Bosco U08E | 9:40 | Woronora Heights 2 | ||
W08/B | Como W08B | 8:00 | Jannali 1 | ||
U10/C | Menai U10C | 8:00 | Buckle Reserve 2 | ||
U18/D | Lilli Pilli U18D | 14:40 | Greenhills 1 | ||
U14/C | St Patricks U14C | 9:00 | Waratah Park 3 | ||
Sun 1 May | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
Home Games | |||||
O35/E | Como O35E | 10:00 | Sutherland 2 | 9 - 10 (set up) | 11:40 - 1:30 (2 people) |
AL/13 | Barden Ridge AL13 | 11:40 | Sutherland 2 | Pack Up | 10 - 11:40 (2 people) |
WS/C | ~BYE~ | ||||
Sun Committee: Nathan Turnbull | |||||
Away Games | |||||
W18/B | Gymea W18B | 8:20 | Gymea Bay 2 | ||
AL/14 | Bangor AL14-2 | 10:00 | The Ridge 2 | ||
AL/15 | St Patricks AL15 | 12:10 | Waratah Park | ||
Round 1 30th April