17 April 2021
Saturday - Arno Korndorffer / Sunday - Chris Harvey
Round 2 17th - 18th April
| Sat 17th April | Opponent | Kick off | Field | Set up/Pack up | Canteen/BBQ |
|---|---|---|---|---|---|
| Home Games | |||||
| 13D | Como Jannali 2 | 10:10 AM | Sutherland 2 | 8:00 - 9:10 (2 people) | |
| 18C | Gymea United | 11:20 AM | Sutherland 2 | 9:50-11:00 (2 people) / pack up Sutherland 2 | |
| 06E | Gymea United 2 | 9:00 AM | Sutherland 3 Mini | 9:50-10:40 (2 people) | |
| 07G | Barden Ridgebacks 1 | 9:00 AM | Sutherland 3 Mini | 8:00-9:00 (2 people) | 8:00-9:00 (2 people) |
| W06E/1 | Cronulla Seagulls | 9:00 AM | Sutherland 3 Mini | 8:00-9:00 (2 people) | 8:00-9:00 (2 people) |
| W07C | Gymea United | 9:50 AM | Sutherland 3 Mini | 9:00-9:50 (2 people) | |
| 07C | Gymea United 2 | 9:50 AM | Sutherland 3 Mini | 9:00-9:50 (2 people) | |
| 07E | Georges River 3 | 9:50 AM | Sutherland 3 Mini | 10:40-11:20 (2 people) | |
| 08D/2 | Miranda Magpies | 10:40 AM | Sutherland 3 Mini | 11:30-12:20 (2 people) | |
| W08E | Miranda Magpies | 11:30 AM | Sutherland 3 Mini | 12:20-1:10 (3 people) | |
| W09D | Engadine Eagles | 12:20 PM | Sutherland 3 Mini | 11:10-12:10 (3 people) /pack up Sutherland 3 Mini | |
| W06E/2 | BYE | ||||
| Committee: Arnold Korndorffer | |||||
| Away Games | |||||
| 06F | Barden Ridgebacks | 8:30 AM | The Ridge Mini 5 | ||
| 06G | Bosco | 8:00 AM | Woronora Heights 2 | ||
| 07D | Engadine Eagles 1 | 10:10 AM | Anzac 4 | ||
| 09E | Menai Hawks | 9:40 AM | Casuarina 2 | ||
| 06D | Gymea United | 8:00 AM | Gymea Bay 1 | ||
| 10D | Lilli Pilli 3 | 10:30 AM | Jenola Oval | ||
| 11D | Lilli Pilli 2 | 12:30 PM | Jenola Oval | ||
| W11C | Lilli Pilli 2 | 1:30 PM | Jenola Oval | ||
| 21B | Kirrawee | 2:30 PM | Kareela 3 | ||
| 08D/1 | Georges River | 8:00 AM | Oyster Bay Mini 1 | ||
| Sun 18th April | |||||
| Home Games | |||||
| W18C | Cronulla Seagulls | 9:00 AM | Sutherland 2 | 10:40-12:20 - 2 people | |
| WSB | St. Patricks | 10:40 AM | Sutherland 2 | 8:00-10:40 | 9:00 - 10:40 - 2 people |
| AL16 | Grays Point | 12:20 PM | Sutherland 2 | 3:30 PM | 2:00-3:30 - 2 people |
| AL07 | Marton 2 | 2:00 PM | Sutherland 2 | 12:20-2:00 - 2 people | |
| 35F | BYE | ||||
| Committee: Chris Harvey | |||||
| Away Games | |||||
| WSF | Gymea United 3 | 11:40 AM | Solander 3 | ||
| AL13 | Como Jannali 2 | 1:20 PM | Jannali 2 | ||
| AL15 | Bonnet Bay | 2:00 PM | The Ridge 3 | ||
Round 2 17th - 18th April




